June 28, 2024 Lima Locos at Grand Lake Mariners

9

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lima Locos | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 8 | 0 |
| Grand Lake Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
Box Score
Lima Locos
Grand Lake Mariners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 4 | 1 | 0 | |
| 3 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 9 | 8 | 7 | 11 | 4 | 0 |
Batting
RBI:
Justin Gorski
, Blake Bowen
, Sebastian Alexander
, Brooks Wright (2)
, Brice Estep
, Landon Tate
Baserunning
SB:
Sebastian Alexander (2)
, Brooks Wright
, Landon Tate
, Bo Shinkle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
|
Takats, T
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 6 | 1 | 3 | 4 | 0 |
Batting
RBI:
Jackson Rains
Baserunning
SB:
Austyn Peak
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matteo Pare | 6.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carter Parks | 3.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Nixon | 7.0 | 6 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hunter Reagan | 1.0 | 2 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Jimenez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 9 | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
