June 28, 2024 S Ohio Copperheads at Hamilton Joes

2

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Ohio Copperheads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
| Hamilton Joes | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | x | 5 | 8 | 0 |
Box Score
S Ohio Copperheads
Hamilton Joes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Canzoni, J
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Laurent, E
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 5 | 2 | 4 | 5 | 0 |
Batting
RBI:
Alex Ungar (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
|
Harker, G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Paige, G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 8 | 5 | 4 | 6 | 0 |
Batting
HR:
Ryan Novak
RBI:
Braxton Baird
, Charles Schebler
, Ryan Novak
, Tommy Harrison
, Kevin Hilton
Baserunning
SB:
Braxton Baird (2)
, Bryce Habuda
, Kevin Hilton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Bates | 6.0 | 7 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Adam Wandzel | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harker, G | 5.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paige, G | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
