June 25, 2024 Grand Lake Mariners at Hamilton Joes

8

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Lake Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 10 | 1 |
| Hamilton Joes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
Box Score
Grand Lake Mariners
Hamilton Joes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 1 | 0 | |
|
Takats, T
|
1 | 1 | 1 | 0 | 3 | 0 | 0 |
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 2 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Dumsky, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 10 | 7 | 10 | 9 | 0 |
Batting
RBI:
Jackson Taylor
, Andrew Kell
, Stefan Di Corrado (2)
, Cameron Bryant
, Jackson Rains (2)
Baserunning
SB:
Takats, T (2)
, Jackson Rains
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Keen, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 3 | 1 | 4 | 8 | 0 |
Batting
RBI:
Kevin Hilton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Reyes | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dumsky, M | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 3 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kesel | 5.0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Abe Crall | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carson Brower | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keen, C | 1.1 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eli Kieser | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 8 | 8 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
