June 21, 2024 Xenia Scouts at Muskegon Clippers

9

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xenia Scouts | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 9 | 7 | 1 |
| Muskegon Clippers | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 0 | x | 11 | 13 | 2 |
Box Score
Xenia Scouts
Muskegon Clippers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 3 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 9 | 7 | 7 | 11 | 15 | 0 |
Batting
HR:
Will Lawrence
RBI:
Jake McNamara
, Will Lawrence (2)
, Cade McGuire
, Troy Lynch
, Bo Solley
, Judah Miller
Baserunning
SB:
Zach Zarko (2)
, Jake McNamara (2)
, Will Lawrence
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 2 | 1 | 0 | 0 | |
|
Wong, A
|
3 | 0 | 1 | 0 | 2 | 1 | 0 |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Leon, P
|
4 | 1 | 1 | 1 | 1 | 1 | 0 |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Matuz, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 11 | 13 | 10 | 6 | 7 | 0 |
Batting
HR:
Austin Cicerone
RBI:
Cooper Hums
, Carson McCoy (2)
, Sam Lisiak
, Justin Osterhouse (2)
, Leon, P
, Cole Mason
, Austin Cicerone (2)
Baserunning
SB:
Cooper Hums
, Carson McCoy (3)
, Cole Mason
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Frazier | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christopher McClean | 2.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jackson Jones | 1.0 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hickman | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 13 | 11 | 11 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Brewer | 2.0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matuz, C | 3.2 | 2 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Evan Kopf | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Kaminski | 1.1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Q Phillips | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 9 | 6 | 11 | 15 | 0 | 0 | 0 | 0 | 0 |
