June 18, 2024 Muskegon Clippers at S Ohio Copperheads

7

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Clippers | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 0 |
| S Ohio Copperheads | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 14 | 0 |
Box Score
Muskegon Clippers
S Ohio Copperheads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
|
Wong, A
|
2 | 1 | 1 | 2 | 3 | 0 | 0 |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 1 | 2 | 0 | |
|
Leon, P
|
3 | 1 | 1 | 0 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 10 | 7 | 12 | 7 | 0 |
Batting
HR:
Wong, A
RBI:
Diego Pena
, Wong, A (2)
, Justin Osterhouse (2)
, Ethan Baird (2)
Baserunning
SB:
Carson McCoy
, Cooper Hums
, Q Phillips
, Leon, P (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
|
Thompson, C
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Cooney, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 3 | 14 | 3 | 5 | 6 | 0 |
Batting
RBI:
Billy Adams
, Hunter Strong
, Aiden Dunlap
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Pallo | 5.0 | 6 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will DeMasse | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Q Phillips | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 14 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike DiForte | 5.0 | 10 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Boyle | 2.2 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cooney, A | 1.1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 7 | 7 | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
