June 15, 2024 Lima Locos at S Ohio Copperheads

9

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lima Locos | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 9 | 17 | 0 |
| S Ohio Copperheads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Box Score
Lima Locos
S Ohio Copperheads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 6 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 6 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 5 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 9 | 17 | 5 | 5 | 8 | 0 |
Batting
RBI:
Blake Bowen
, Tagger Tyson (2)
, Liam Richards (2)
Baserunning
SB:
Brooks Wright
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
|
Canzoni, J
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
Thompson, C
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 1 | 4 | 0 | 3 | 9 | 0 |
Baserunning
SB:
Alex Ungar
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Kirby | 4.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Cody Soliday | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Geske | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Slusher | 5.0 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Barkman | 2.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Adam Wandzel | 2.0 | 6 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 17 | 9 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
