June 12, 2024 Muskegon Clippers at Hamilton Joes

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Clippers | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 7 | 4 |
| Hamilton Joes | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | x | 6 | 8 | 1 |
Box Score
Muskegon Clippers
Hamilton Joes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Smith, S
|
3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 2 | 3 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Wong, A
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 7 | 4 | 7 | 8 | 0 |
Batting
RBI:
Diego Pena (3)
, Q Phillips
Baserunning
SB:
Cooper Hums
, Diego Pena
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
Stultz, W
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 8 | 5 | 3 | 9 | 0 |
Batting
RBI:
Charles Schebler (2)
, Ryan Novak (2)
, Tommy Harrison
Baserunning
SB:
Paul Osting
, Kevin Hilton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Vriesenga | 4.2 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Brewer | 3.1 | 2 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 6 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stultz, W | 5.1 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Parker Dillhoff | 1.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Abe Crall | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 7 | 5 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
