June 6, 2024 S Ohio Copperheads at Xenia Scouts

4
6
Line Score
Final 1 2 3 4 5 6 7 R H E
S Ohio Copperheads 0 0 0 2 2 0 0 4 6 2
Xenia Scouts 3 0 1 0 1 1 x 6 7 0

Box Score

S Ohio Copperheads
Xenia Scouts

S Ohio Copperheads Batters

Hitters AB R H RBI BB SO LOB
Thompson, C
4 0 1 0 0 0 0
3 1 0 0 1 2 0
4 1 1 0 0 0 0
2 1 2 1 0 0 0
2 0 0 0 1 0 0
Laurent, E
2 0 1 1 1 1 0
3 0 1 1 0 0 0
3 0 0 0 0 1 0
1 1 0 0 1 1 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 25 4 6 3 4 5 0
Batting
RBI: Ben Clark , Laurent, E , Tyler Sparrer

Xenia Scouts Batters

Hitters AB R H RBI BB SO LOB
3 2 1 0 1 1 0
3 2 2 0 1 0 0
3 0 1 1 0 1 0
2 2 0 0 1 1 0
3 0 0 1 0 0 0
3 0 2 1 0 1 0
2 0 0 0 1 0 0
1 0 0 0 0 0 0
Schettino, M
2 0 1 0 0 0 0
2 0 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Dreier, A
0 0 0 0 0 0 0
Totals 24 6 7 3 5 5 0
Batting
RBI: Noah Ruiz , Jacob Winzenread , Will Lawrence
Baserunning
SB: Zach Zarko (2) , Jake McNamara (2) , Harrison Barnes

S Ohio Copperheads Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Benjamin Bates 3.0 4 4 1 2 2 0 0 0 0 0
Jaren Slusher 2.0 3 1 1 1 2 0 0 0 0 0
Adam Wandzel 1.0 0 1 1 2 1 0 0 0 0 0
Totals 6 7 6 3 5 5 0 0 0 0 0

Xenia Scouts Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ryne Kaiser 4.0 5 2 2 1 3 0 0 0 0 0
Dreier, A 0.0 1 2 2 2 0 0 0 0 0 0
Manny Soto 3.0 0 0 0 1 2 0 0 0 0 0
Totals 7 6 4 4 4 5 0 0 0 0 0

Other Information