June 4, 2024 S Ohio Copperheads at Xenia Scouts

7

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Ohio Copperheads | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 7 | 1 |
| Xenia Scouts | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 2 |
Box Score
S Ohio Copperheads
Xenia Scouts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
|
Laurent, E
|
1 | 2 | 0 | 0 | 2 | 1 | 0 |
|
Thompson, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ungar, A
|
4 | 1 | 2 | 3 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Cooney, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Little, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Collins, H
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 7 | 6 | 4 | 6 | 0 |
Batting
HR:
Ungar, A
RBI:
Hunter Strong
, Ben Clark
, Aiden Dunlap
, Ungar, A (3)
Baserunning
SB:
Trenton Neuer (2)
, Billy Adams (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Schettino, M
|
3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 7 | 3 | 9 | 7 | 0 |
Batting
RBI:
Troy Lynch
, Jacob Winzenread (2)
Baserunning
SB:
Bo Solley
, Zach Zarko
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Pfirrmann | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little, M | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Collins, H | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Drew Boyle | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Barkman | 2.0 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooney, A | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 5 | 5 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Oliver | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher McClean | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Wentz | 4.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jackson Jones | 3.0 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 7 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
