Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 A Adelman Sandusky Ice Haulers 23 79 15 3 4 - - 0 0 18 .190 .229 .190 - - - - - - - 83
2 J Agarwal S Ohio Copperheads 14 50 13 14 10 - - 1 1 18 .260 .383 .320 - - - - - - - 60
3 J Arbini Michigan Monarchs 11 20 3 2 3 - - 0 0 3 .150 .261 .150 - - - - - - - 23
4 A Arbogast Muskegon Clippers 24 77 17 14 11 - - 1 1 20 .221 .318 .260 - - - - - - - 88
5 J Armsey S Ohio Copperheads 21 67 20 12 18 - - 2 2 21 .299 .447 .388 - - - - - - - 85
6 C Ashby Lima Locos 30 104 22 16 25 - - 1 1 22 .212 .364 .240 - - - - - - - 129
7 K Ashworth Lima Locos 27 94 27 11 21 - - 0 0 12 .287 .417 .287 - - - - - - - 115
8 H Barnes Cincinnati Steam 24 68 19 9 14 - - 0 0 16 .279 .402 .279 - - - - - - - 82
9 J Bates Muskegon Clippers 18 58 18 13 4 - - 0 0 8 .310 .355 .310 - - - - - - - 62
10 P Bates Grand Lake Mariners 16 56 7 7 9 - - 1 1 17 .125 .246 .179 - - - - - - - 65
11 C Belyeu Lima Locos 28 91 25 22 16 - - 2 2 19 .275 .383 .341 - - - - - - - 107
12 R Bibb Richmond Jazz 14 45 11 6 7 - - 0 0 10 .244 .346 .244 - - - - - - - 52
13 E Bieniasz Michigan Monarchs 12 28 4 4 5 - - 0 0 8 .143 .273 .143 - - - - - - - 33
14 E Bieniez Michigan Monarchs 3 5 0 1 1 - - 0 0 1 .000 .167 .000 - - - - - - - 6
15 M Bittinger Grand Lake Mariners 22 77 19 9 5 - - 0 0 10 .247 .293 .247 - - - - - - - 82
16 G Blomeke Cincinnati Steam 11 27 4 2 15 - - 0 0 8 .148 .452 .148 - - - - - - - 42
17 G Board Hamilton Joes 24 83 22 8 9 - - 1 1 20 .265 .337 .301 - - - - - - - 92
18 B Bowen Richmond Jazz 21 70 16 18 13 - - 4 4 18 .229 .349 .400 - - - - - - - 83
19 C Bryant Hamilton Joes 30 101 31 25 14 - - 0 0 9 .307 .391 .307 - - - - - - - 115
20 S Butler Michigan Monarchs 23 66 23 2 7 - - 0 0 22 .348 .411 .348 - - - - - - - 73
21 Z Cadiz Cincinnati Steam 26 68 25 3 23 - - 0 0 11 .368 .527 .368 - - - - - - - 91
22 G Cady Hamilton Joes 27 98 25 17 13 - - 1 1 15 .255 .342 .286 - - - - - - - 111
23 C Cahill Licking County Settlers 19 58 22 17 4 - - 1 1 9 .379 .419 .431 - - - - - - - 62
24 R Callanan Royal Oak Leprechauns 22 68 16 13 7 - - 0 0 12 .235 .307 .235 - - - - - - - 75
25 R Carter Xenia Scouts 27 89 22 5 13 - - 2 2 42 .247 .343 .315 - - - - - - - 102
26 S Casas Michigan Monarchs 11 28 4 3 4 - - 0 0 9 .143 .250 .143 - - - - - - - 32
27 J Castillo Michigan Monarchs 7 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
28 A Cheeseman Royal Oak Leprechauns 10 34 6 0 6 - - 0 0 12 .176 .300 .176 - - - - - - - 40
29 H Christiansen Cincinnati Steam 29 93 28 20 11 - - 2 2 12 .301 .375 .366 - - - - - - - 104
30 G Clark Muskegon Clippers 7 15 3 1 4 - - 0 0 3 .200 .368 .200 - - - - - - - 19
31 B Coburn Xenia Scouts 20 27 2 0 6 - - 0 0 11 .074 .242 .074 - - - - - - - 33
32 A Coffey Lima Locos 21 56 13 17 11 - - 2 2 15 .232 .358 .339 - - - - - - - 67
33 G Collins Grand Lake Mariners 22 76 10 13 11 - - 1 1 36 .132 .241 .171 - - - - - - - 87
34 Q Collins Richmond Jazz 19 52 6 6 2 - - 0 0 22 .115 .148 .115 - - - - - - - 54
35 C Cornwell Muskegon Clippers 31 106 34 29 17 - - 0 0 14 .321 .415 .321 - - - - - - - 123
36 C Cornwell Royal Oak Leprechauns 11 34 7 5 4 - - 0 0 5 .206 .289 .206 - - - - - - - 38
37 A Crawford Licking County Settlers 30 73 19 9 26 - - 0 0 17 .260 .455 .260 - - - - - - - 99
38 C Crawford S Ohio Copperheads 18 56 12 9 14 - - 1 1 26 .214 .371 .268 - - - - - - - 70
39 H Davenport Sandusky Ice Haulers 26 82 21 9 14 - - 0 0 20 .256 .365 .256 - - - - - - - 96
40 M Davenport Hamilton Joes 23 64 14 14 17 - - 2 2 28 .219 .383 .313 - - - - - - - 81
41 M De Leon Xenia Scouts 32 111 28 17 20 - - 0 0 22 .252 .366 .252 - - - - - - - 131
42 D Depa Licking County Settlers 23 67 16 10 3 - - 0 0 19 .239 .271 .239 - - - - - - - 70
43 D Dillon Richmond Jazz 27 91 30 13 10 - - 1 1 27 .330 .396 .363 - - - - - - - 101
43 B Dowd Royal Oak Leprechauns 27 51 8 5 14 - - 0 0 8 .157 .338 .157 - - - - - - - 65
45 J Dresselhouse Michigan Monarchs 20 61 18 12 18 - - 2 2 21 .295 .456 .393 - - - - - - - 79
46 J Dupuis S Ohio Copperheads 21 65 24 7 15 - - 1 1 14 .369 .487 .415 - - - - - - - 80
47 C Duryea Royal Oak Leprechauns 23 85 24 15 9 - - 3 3 32 .282 .351 .388 - - - - - - - 94
48 K Ebling Xenia Scouts 29 94 23 17 16 - - 0 0 30 .245 .355 .245 - - - - - - - 110
49 C Edwards Dugan Lima Locos 14 32 7 3 5 - - 0 0 10 .219 .324 .219 - - - - - - - 37
50 A Evans Licking County Settlers 7 22 4 2 3 - - 0 0 5 .182 .280 .182 - - - - - - - 25
51 T Fahey S Ohio Copperheads 12 25 5 0 7 - - 0 0 3 .200 .375 .200 - - - - - - - 32
52 K Ference S Ohio Copperheads 16 55 12 11 8 - - 1 1 21 .218 .317 .273 - - - - - - - 63
53 C Fiehrer Sandusky Ice Haulers 23 41 6 3 8 - - 1 1 15 .146 .286 .220 - - - - - - - 49
54 K Fitzgerald Sandusky Ice Haulers 5 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
55 S Fortier Sandusky Ice Haulers 20 46 9 4 9 - - 0 0 25 .196 .327 .196 - - - - - - - 55
56 J Fowler Grand Lake Mariners 13 48 11 8 3 - - 1 1 4 .229 .275 .292 - - - - - - - 51
57 M Fries Cincinnati Steam 19 49 18 6 13 - - 1 1 16 .367 .500 .429 - - - - - - - 62
58 A Fritz Licking County Settlers 3 11 4 2 3 - - 0 0 4 .364 .500 .364 - - - - - - - 14
59 Z Fusselman Licking County Settlers 24 53 11 1 17 - - 0 0 24 .208 .400 .208 - - - - - - - 70
60 L Garabedian S Ohio Copperheads 22 79 21 11 10 - - 0 0 19 .266 .348 .266 - - - - - - - 89
61 J Getz Royal Oak Leprechauns 11 49 16 7 3 - - 0 0 8 .327 .365 .327 - - - - - - - 52
62 D Goodes Grand Lake Mariners 14 27 9 9 3 - - 1 1 5 .333 .400 .444 - - - - - - - 30
63 M Graham S Ohio Copperheads 18 55 16 13 13 - - 0 0 13 .291 .426 .291 - - - - - - - 68
64 G Gregory Cincinnati Steam 21 53 18 12 11 - - 0 0 10 .340 .453 .340 - - - - - - - 64
65 B Guciardo Jet Box Baseball Club 7 17 6 2 2 - - 0 0 1 .353 .421 .353 - - - - - - - 19
66 J Gumieny Michigan Monarchs 11 32 6 4 5 - - 0 0 8 .188 .297 .188 - - - - - - - 37
67 T Gwinn Xenia Scouts 3 8 2 0 2 - - 0 0 3 .250 .400 .250 - - - - - - - 10
68 T Haeger Royal Oak Leprechauns 11 26 6 3 4 - - 0 0 12 .231 .333 .231 - - - - - - - 30
69 M Harden Michigan Monarchs 7 22 5 0 0 - - 0 0 7 .227 .227 .227 - - - - - - - 22
70 Z Hatcher Richmond Jazz 10 43 14 13 5 - - 2 2 13 .326 .396 .465 - - - - - - - 48
71 T Hatzigeorgiou Michigan Monarchs 18 65 24 6 4 - - 0 0 19 .369 .406 .369 - - - - - - - 69
72 A Hausner Xenia Scouts 27 93 34 25 12 - - 2 2 17 .366 .438 .430 - - - - - - - 105
73 N Hawkins Muskegon Clippers 25 53 10 9 10 - - 1 1 16 .189 .317 .245 - - - - - - - 63
74 B Hazelwood S Ohio Copperheads 23 76 19 10 14 - - 2 2 29 .250 .367 .329 - - - - - - - 90
75 C Herd Lima Locos 16 43 12 7 13 - - 0 0 10 .279 .446 .279 - - - - - - - 56
76 C Hoffmann Hamilton Joes 28 108 25 17 10 - - 0 0 26 .231 .297 .231 - - - - - - - 118
77 N Hollis Licking County Settlers 23 63 9 5 4 - - 1 1 18 .143 .194 .190 - - - - - - - 67
78 Z Hopman Royal Oak Leprechauns 1 3 0 0 1 - - 0 0 3 .000 .250 .000 - - - - - - - 4
79 I Hoyt Grand Lake Mariners 17 47 8 3 9 - - 0 0 20 .170 .304 .170 - - - - - - - 56
80 C Hultink Jet Box Baseball Club 28 94 22 16 14 - - 2 2 28 .234 .333 .298 - - - - - - - 108
81 C Humphries Sandusky Ice Haulers 23 69 11 8 14 - - 1 1 38 .159 .301 .203 - - - - - - - 83
82 J Hutchins Grand Lake Mariners 22 66 9 7 25 - - 0 0 19 .136 .374 .136 - - - - - - - 91
83 M Hutsell S Ohio Copperheads 2 5 1 3 2 - - 0 0 0 .200 .429 .200 - - - - - - - 7
84 C Jacobs Grand Lake Mariners 22 72 18 9 9 - - 2 2 26 .250 .333 .333 - - - - - - - 81
85 W Jaun Cincinnati Steam 31 98 33 22 11 - - 2 2 12 .337 .404 .398 - - - - - - - 109
86 P Jelenic Licking County Settlers 29 100 22 10 19 - - 1 1 19 .220 .345 .250 - - - - - - - 119
87 B Jellison Jet Box Baseball Club 15 45 15 14 7 - - 1 1 8 .333 .423 .400 - - - - - - - 52
88 H Johnson Cincinnati Steam 29 79 14 16 16 - - 1 1 24 .177 .316 .215 - - - - - - - 95
89 J Johnson Hamilton Joes 2 2 0 0 1 - - 0 0 2 .000 .333 .000 - - - - - - - 3
90 L Johnson Richmond Jazz 29 112 34 25 10 - - 4 4 25 .304 .361 .411 - - - - - - - 122
91 M Johnson Hamilton Joes 14 42 16 8 17 - - 2 2 5 .381 .559 .524 - - - - - - - 59
92 Z Jones Jet Box Baseball Club 21 62 13 12 14 - - 1 1 25 .210 .355 .258 - - - - - - - 76
93 T Kamaka Lima Locos 9 39 11 7 2 - - 0 0 5 .282 .317 .282 - - - - - - - 41
94 M Kattula Jet Box Baseball Club 16 50 15 16 8 - - 3 3 6 .300 .397 .480 - - - - - - - 58
95 N Kemper Grand Lake Mariners 12 40 9 6 5 - - 0 0 14 .225 .311 .225 - - - - - - - 45
96 L Kerrins Muskegon Clippers 15 45 17 8 5 - - 0 0 10 .378 .440 .378 - - - - - - - 50
97 T Khela Michigan Monarchs 17 44 10 5 8 - - 0 0 10 .227 .346 .227 - - - - - - - 52
98 J Kido Grand Lake Mariners 7 25 9 4 2 - - 0 0 1 .360 .407 .360 - - - - - - - 27
99 A Kostic Royal Oak Leprechauns 18 48 12 7 10 - - 2 2 14 .250 .379 .375 - - - - - - - 58
100 T Kovack Xenia Scouts 17 44 7 3 8 - - 0 0 15 .159 .288 .159 - - - - - - - 52
101 N Krol Jet Box Baseball Club 20 55 15 7 14 - - 0 0 10 .273 .420 .273 - - - - - - - 69
102 N Krstich Jet Box Baseball Club 9 19 3 2 1 - - 0 0 9 .158 .200 .158 - - - - - - - 20
103 B Krzciok Jet Box Baseball Club 27 80 27 14 7 - - 2 2 23 .338 .391 .412 - - - - - - - 87
104 C Kucera Cincinnati Steam 3 6 1 1 3 - - 0 0 3 .167 .444 .167 - - - - - - - 9
105 K LaMarr Licking County Settlers 24 65 20 12 14 - - 1 1 13 .308 .430 .354 - - - - - - - 79
106 M Lareau Royal Oak Leprechauns 14 45 11 6 14 - - 1 1 6 .244 .424 .311 - - - - - - - 59
107 L LeMond Michigan Monarchs 2 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
108 S Lisiak Muskegon Clippers 20 65 18 14 8 - - 2 2 16 .277 .356 .369 - - - - - - - 73
108 J Lopez Royal Oak Leprechauns 20 64 12 8 10 - - 1 1 17 .188 .297 .234 - - - - - - - 74
108 B Lux Jet Box Baseball Club 20 59 13 4 12 - - 0 0 9 .220 .352 .220 - - - - - - - 71
111 R Lux Jet Box Baseball Club 16 51 14 7 2 - - 1 1 15 .275 .302 .333 - - - - - - - 53
112 K Mahan S Ohio Copperheads 12 6 3 1 3 - - 0 0 1 .500 .667 .500 - - - - - - - 9
113 M Malysz Michigan Monarchs 14 42 7 4 0 - - 0 0 14 .167 .167 .167 - - - - - - - 42
114 C Marinpetro S Ohio Copperheads 18 64 19 8 8 - - 1 1 19 .297 .375 .344 - - - - - - - 72
115 E Maris Xenia Scouts 23 75 25 17 12 - - 1 1 18 .333 .425 .373 - - - - - - - 87
116 C Marisca Richmond Jazz 9 35 8 5 5 - - 1 1 9 .229 .325 .314 - - - - - - - 40
117 E Martinez Lima Locos 29 95 26 12 24 - - 3 3 28 .274 .420 .368 - - - - - - - 119
118 J Martini Cincinnati Steam 13 21 6 6 2 - - 0 0 7 .286 .348 .286 - - - - - - - 23
119 Z Marzetz Licking County Settlers 8 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
120 J Mathey Licking County Settlers 9 25 6 3 4 - - 1 1 5 .240 .345 .360 - - - - - - - 29
121 L May Cincinnati Steam 13 26 5 5 3 - - 0 0 5 .192 .276 .192 - - - - - - - 29
122 C McClennen Royal Oak Leprechauns 10 25 7 5 1 - - 0 0 9 .280 .308 .280 - - - - - - - 26
122 P McDonald Hamilton Joes 10 32 7 4 4 - - 0 0 6 .219 .306 .219 - - - - - - - 36
124 L McFadden-Ackman Hamilton Joes 32 102 28 18 29 - - 0 0 29 .275 .435 .275 - - - - - - - 131
125 B McGeorge Hamilton Joes 4 14 1 0 1 - - 0 0 6 .071 .133 .071 - - - - - - - 15
Rk Name Team gp r tb sb cs
1 A Adelman Sandusky Ice Haulers 23 5 15 1 -
2 J Agarwal S Ohio Copperheads 14 5 16 3 -
3 J Arbini Michigan Monarchs 11 4 3 0 -
4 A Arbogast Muskegon Clippers 24 13 20 0 -
5 J Armsey S Ohio Copperheads 21 15 26 4 -
6 C Ashby Lima Locos 30 16 25 3 -
7 K Ashworth Lima Locos 27 16 27 1 -
8 H Barnes Cincinnati Steam 24 13 19 5 -
9 J Bates Muskegon Clippers 18 12 18 3 -
10 P Bates Grand Lake Mariners 16 11 10 4 -
11 C Belyeu Lima Locos 28 22 31 5 -
12 R Bibb Richmond Jazz 14 8 11 0 -
13 E Bieniasz Michigan Monarchs 12 4 4 4 -
14 E Bieniez Michigan Monarchs 3 0 0 2 -
15 M Bittinger Grand Lake Mariners 22 8 19 2 -
16 G Blomeke Cincinnati Steam 11 5 4 0 -
17 G Board Hamilton Joes 24 18 25 3 -
18 B Bowen Richmond Jazz 21 13 28 0 -
19 C Bryant Hamilton Joes 30 25 31 3 -
20 S Butler Michigan Monarchs 23 13 23 9 -
21 Z Cadiz Cincinnati Steam 26 20 25 10 -
22 G Cady Hamilton Joes 27 13 28 7 -
23 C Cahill Licking County Settlers 19 12 25 1 -
24 R Callanan Royal Oak Leprechauns 22 6 16 1 -
25 R Carter Xenia Scouts 27 16 28 0 -
26 S Casas Michigan Monarchs 11 2 4 1 -
27 J Castillo Michigan Monarchs 7 0 0 0 -
28 A Cheeseman Royal Oak Leprechauns 10 5 6 4 -
29 H Christiansen Cincinnati Steam 29 24 34 6 -
30 G Clark Muskegon Clippers 7 2 3 2 -
31 B Coburn Xenia Scouts 20 6 2 0 -
32 A Coffey Lima Locos 21 10 19 3 -
33 G Collins Grand Lake Mariners 22 7 13 0 -
34 Q Collins Richmond Jazz 19 5 6 3 -
35 C Cornwell Muskegon Clippers 31 18 34 7 -
36 C Cornwell Royal Oak Leprechauns 11 5 7 0 -
37 A Crawford Licking County Settlers 30 18 19 8 -
38 C Crawford S Ohio Copperheads 18 12 15 4 -
39 H Davenport Sandusky Ice Haulers 26 9 21 1 -
40 M Davenport Hamilton Joes 23 12 20 16 -
41 M De Leon Xenia Scouts 32 19 28 23 -
42 D Depa Licking County Settlers 23 5 16 0 -
43 D Dillon Richmond Jazz 27 23 33 15 -
43 B Dowd Royal Oak Leprechauns 27 6 8 3 -
45 J Dresselhouse Michigan Monarchs 20 23 24 20 -
46 J Dupuis S Ohio Copperheads 21 19 27 4 -
47 C Duryea Royal Oak Leprechauns 23 13 33 2 -
48 K Ebling Xenia Scouts 29 17 23 5 -
49 C Edwards Dugan Lima Locos 14 5 7 0 -
50 A Evans Licking County Settlers 7 3 4 0 -
51 T Fahey S Ohio Copperheads 12 8 5 1 -
52 K Ference S Ohio Copperheads 16 7 15 2 -
53 C Fiehrer Sandusky Ice Haulers 23 11 9 3 -
54 K Fitzgerald Sandusky Ice Haulers 5 0 0 0 -
55 S Fortier Sandusky Ice Haulers 20 11 9 4 -
56 J Fowler Grand Lake Mariners 13 6 14 6 -
57 M Fries Cincinnati Steam 19 18 21 1 -
58 A Fritz Licking County Settlers 3 2 4 1 -
59 Z Fusselman Licking County Settlers 24 13 11 3 -
60 L Garabedian S Ohio Copperheads 22 16 21 1 -
61 J Getz Royal Oak Leprechauns 11 3 16 1 -
62 D Goodes Grand Lake Mariners 14 7 12 3 -
63 M Graham S Ohio Copperheads 18 8 16 2 -
64 G Gregory Cincinnati Steam 21 11 18 8 -
65 B Guciardo Jet Box Baseball Club 7 3 6 0 -
66 J Gumieny Michigan Monarchs 11 5 6 6 -
67 T Gwinn Xenia Scouts 3 1 2 0 -
68 T Haeger Royal Oak Leprechauns 11 1 6 0 -
69 M Harden Michigan Monarchs 7 3 5 1 -
70 Z Hatcher Richmond Jazz 10 9 20 2 -
71 T Hatzigeorgiou Michigan Monarchs 18 11 24 5 -
72 A Hausner Xenia Scouts 27 18 40 2 -
73 N Hawkins Muskegon Clippers 25 14 13 4 -
74 B Hazelwood S Ohio Copperheads 23 16 25 6 -
75 C Herd Lima Locos 16 8 12 4 -
76 C Hoffmann Hamilton Joes 28 18 25 2 -
77 N Hollis Licking County Settlers 23 7 12 2 -
78 Z Hopman Royal Oak Leprechauns 1 0 0 0 -
79 I Hoyt Grand Lake Mariners 17 5 8 2 -
80 C Hultink Jet Box Baseball Club 28 15 28 2 -
81 C Humphries Sandusky Ice Haulers 23 13 14 8 -
82 J Hutchins Grand Lake Mariners 22 14 9 2 -
83 M Hutsell S Ohio Copperheads 2 2 1 0 -
84 C Jacobs Grand Lake Mariners 22 12 24 7 -
85 W Jaun Cincinnati Steam 31 16 39 2 -
86 P Jelenic Licking County Settlers 29 25 25 26 -
87 B Jellison Jet Box Baseball Club 15 15 18 0 -
88 H Johnson Cincinnati Steam 29 10 17 0 -
89 J Johnson Hamilton Joes 2 0 0 0 -
90 L Johnson Richmond Jazz 29 18 46 0 -
91 M Johnson Hamilton Joes 14 18 22 11 -
92 Z Jones Jet Box Baseball Club 21 11 16 2 -
93 T Kamaka Lima Locos 9 3 11 3 -
94 M Kattula Jet Box Baseball Club 16 9 24 1 -
95 N Kemper Grand Lake Mariners 12 9 9 4 -
96 L Kerrins Muskegon Clippers 15 10 17 3 -
97 T Khela Michigan Monarchs 17 6 10 3 -
98 J Kido Grand Lake Mariners 7 5 9 2 -
99 A Kostic Royal Oak Leprechauns 18 13 18 8 -
100 T Kovack Xenia Scouts 17 6 7 2 -
101 N Krol Jet Box Baseball Club 20 11 15 2 -
102 N Krstich Jet Box Baseball Club 9 1 3 0 -
103 B Krzciok Jet Box Baseball Club 27 11 33 0 -
104 C Kucera Cincinnati Steam 3 0 1 0 -
105 K LaMarr Licking County Settlers 24 14 23 9 -
106 M Lareau Royal Oak Leprechauns 14 8 14 3 -
107 L LeMond Michigan Monarchs 2 0 1 1 -
108 S Lisiak Muskegon Clippers 20 20 24 2 -
108 J Lopez Royal Oak Leprechauns 20 10 15 4 -
108 B Lux Jet Box Baseball Club 20 12 13 8 -
111 R Lux Jet Box Baseball Club 16 9 17 4 -
112 K Mahan S Ohio Copperheads 12 3 3 1 -
113 M Malysz Michigan Monarchs 14 5 7 1 -
114 C Marinpetro S Ohio Copperheads 18 9 22 1 -
115 E Maris Xenia Scouts 23 20 28 6 -
116 C Marisca Richmond Jazz 9 9 11 2 -
117 E Martinez Lima Locos 29 27 35 5 -
118 J Martini Cincinnati Steam 13 3 6 0 -
119 Z Marzetz Licking County Settlers 8 0 1 0 -
120 J Mathey Licking County Settlers 9 8 9 1 -
121 L May Cincinnati Steam 13 3 5 1 -
122 C McClennen Royal Oak Leprechauns 10 4 7 1 -
122 P McDonald Hamilton Joes 10 6 7 5 -
124 L McFadden-Ackman Hamilton Joes 32 29 28 33 -
125 B McGeorge Hamilton Joes 4 2 1 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 A Adelman Sandusky Ice Haulers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 J Agarwal S Ohio Copperheads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 J Arbini Michigan Monarchs 9.60 0 0 6 3 0 15.0 24 17 16 11 10 6.00 - 2.33 - - -
4 A Arbogast Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 J Armsey S Ohio Copperheads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 C Ashby Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 K Ashworth Lima Locos 6.75 0 0 1 0 0 1.1 1 2 1 3 2 13.50 - 3.00 - - -
8 H Barnes Cincinnati Steam 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 J Bates Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 P Bates Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 C Belyeu Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 R Bibb Richmond Jazz 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 E Bieniasz Michigan Monarchs 8.74 0 0 5 0 0 11.1 18 12 11 7 8 6.35 - 2.21 - - -
14 E Bieniez Michigan Monarchs 0.00 0 0 1 0 0 1.0 0 0 0 0 2 18.00 - .00 - - -
15 M Bittinger Grand Lake Mariners 18.00 0 0 2 0 0 2.0 3 4 4 6 2 9.00 - 4.50 - - -
16 G Blomeke Cincinnati Steam 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 G Board Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 B Bowen Richmond Jazz 54.00 0 0 1 0 0 0.1 1 2 2 3 0 .00 - 12.00 - - -
19 C Bryant Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 S Butler Michigan Monarchs 7.20 0 0 3 1 0 5.0 6 4 4 2 8 14.40 - 1.60 - - -
21 Z Cadiz Cincinnati Steam 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 G Cady Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 C Cahill Licking County Settlers 6.23 0 0 5 1 0 8.2 13 10 6 1 6 6.23 - 1.62 - - -
24 R Callanan Royal Oak Leprechauns 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 R Carter Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 S Casas Michigan Monarchs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 J Castillo Michigan Monarchs 11.68 0 0 7 5 0 24.2 36 33 32 24 24 8.76 - 2.43 - - -
28 A Cheeseman Royal Oak Leprechauns 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 H Christiansen Cincinnati Steam 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 G Clark Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 B Coburn Xenia Scouts 3.15 0 0 10 4 0 34.1 32 13 12 2 23 6.03 - .99 - - -
32 A Coffey Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 G Collins Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 Q Collins Richmond Jazz 15.43 0 0 3 0 0 2.1 4 4 4 5 3 11.57 - 3.86 - - -
35 C Cornwell Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 C Cornwell Royal Oak Leprechauns 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 A Crawford Licking County Settlers 6.75 0 0 1 0 0 1.1 2 1 1 1 0 .00 - 2.25 - - -
38 C Crawford S Ohio Copperheads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
39 H Davenport Sandusky Ice Haulers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 M Davenport Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 M De Leon Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 D Depa Licking County Settlers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 D Dillon Richmond Jazz 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 B Dowd Royal Oak Leprechauns 7.16 0 0 10 5 0 27.2 32 29 22 19 19 6.18 - 1.84 - - -
45 J Dresselhouse Michigan Monarchs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 J Dupuis S Ohio Copperheads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 C Duryea Royal Oak Leprechauns 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 K Ebling Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 C Edwards Dugan Lima Locos 0.00 0 0 2 0 0 2.2 2 0 0 1 0 .00 - 1.13 - - -
50 A Evans Licking County Settlers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 T Fahey S Ohio Copperheads 9.00 0 0 1 0 0 1.0 1 1 1 2 2 18.00 - 3.00 - - -
52 K Ference S Ohio Copperheads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 C Fiehrer Sandusky Ice Haulers 4.50 0 0 10 4 0 38.0 40 23 19 11 25 5.92 - 1.34 - - -
54 K Fitzgerald Sandusky Ice Haulers 7.90 0 0 4 3 0 13.2 12 13 12 12 5 3.29 - 1.76 - - -
55 S Fortier Sandusky Ice Haulers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 J Fowler Grand Lake Mariners 40.50 0 0 1 0 0 1.1 2 6 6 5 2 13.50 - 5.25 - - -
57 M Fries Cincinnati Steam 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 A Fritz Licking County Settlers 3.86 0 0 2 2 0 7.0 7 3 3 2 9 11.57 - 1.29 - - -
59 Z Fusselman Licking County Settlers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 L Garabedian S Ohio Copperheads 9.00 0 0 1 0 0 1.0 2 1 1 0 1 9.00 - 2.00 - - -
61 J Getz Royal Oak Leprechauns 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 D Goodes Grand Lake Mariners 5.73 0 0 6 3 0 22.0 15 15 14 25 30 12.27 - 1.82 - - -
63 M Graham S Ohio Copperheads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
