Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 M De Leon Xenia Scouts 32 111 28 17 20 - - 0 0 22 .252 .366 .252 - - - - - - - 131
1 L McFadden-Ackman Hamilton Joes 32 102 28 18 29 - - 0 0 29 .275 .435 .275 - - - - - - - 131
1 R Stokes Sandusky Ice Haulers 32 92 21 10 16 - - 2 2 27 .228 .343 .293 - - - - - - - 108
4 C Cornwell Muskegon Clippers 31 106 34 29 17 - - 0 0 14 .321 .415 .321 - - - - - - - 123
4 W Jaun Cincinnati Steam 31 98 33 22 11 - - 2 2 12 .337 .404 .398 - - - - - - - 109
4 C Ostrander Sandusky Ice Haulers 31 102 35 18 13 - - 4 4 15 .343 .417 .461 - - - - - - - 115
4 A Piasecki Muskegon Clippers 31 115 35 19 23 - - 0 0 15 .304 .420 .304 - - - - - - - 138
4 L Underhill Lima Locos 31 108 29 27 17 - - 2 2 23 .269 .368 .324 - - - - - - - 125
4 L Walton Sandusky Ice Haulers 31 113 32 22 11 - - 3 3 21 .283 .347 .363 - - - - - - - 124
10 C Ashby Lima Locos 30 104 22 16 25 - - 1 1 22 .212 .364 .240 - - - - - - - 129
10 C Bryant Hamilton Joes 30 101 31 25 14 - - 0 0 9 .307 .391 .307 - - - - - - - 115
10 A Crawford Licking County Settlers 30 73 19 9 26 - - 0 0 17 .260 .455 .260 - - - - - - - 99
10 L Pollock Jet Box Baseball Club 30 96 31 16 7 - - 1 1 23 .323 .369 .354 - - - - - - - 103
10 C Rust Hamilton Joes 30 106 28 29 17 - - 3 3 39 .264 .366 .349 - - - - - - - 123
10 K Schaller Lima Locos 30 95 25 22 27 - - 4 4 22 .263 .426 .389 - - - - - - - 122
10 S Smith Muskegon Clippers 30 107 29 22 15 - - 0 0 26 .271 .361 .271 - - - - - - - 122
10 E Snider Sandusky Ice Haulers 30 98 29 17 12 - - 2 2 23 .296 .373 .357 - - - - - - - 110
10 M Tchavdarov Jet Box Baseball Club 30 105 31 21 16 - - 4 4 29 .295 .388 .410 - - - - - - - 121
10 A Wright Richmond Jazz 30 81 21 13 23 - - 0 0 18 .259 .423 .259 - - - - - - - 104
20 H Christiansen Cincinnati Steam 29 93 28 20 11 - - 2 2 12 .301 .375 .366 - - - - - - - 104
20 K Ebling Xenia Scouts 29 94 23 17 16 - - 0 0 30 .245 .355 .245 - - - - - - - 110
20 P Jelenic Licking County Settlers 29 100 22 10 19 - - 1 1 19 .220 .345 .250 - - - - - - - 119
20 H Johnson Cincinnati Steam 29 79 14 16 16 - - 1 1 24 .177 .316 .215 - - - - - - - 95
20 L Johnson Richmond Jazz 29 112 34 25 10 - - 4 4 25 .304 .361 .411 - - - - - - - 122
20 E Martinez Lima Locos 29 95 26 12 24 - - 3 3 28 .274 .420 .368 - - - - - - - 119
20 B Scheurer Muskegon Clippers 29 86 28 17 12 - - 1 1 17 .326 .408 .360 - - - - - - - 98
27 C Belyeu Lima Locos 28 91 25 22 16 - - 2 2 19 .275 .383 .341 - - - - - - - 107
27 C Hoffmann Hamilton Joes 28 108 25 17 10 - - 0 0 26 .231 .297 .231 - - - - - - - 118
27 C Hultink Jet Box Baseball Club 28 94 22 16 14 - - 2 2 28 .234 .333 .298 - - - - - - - 108
27 G Miller Hamilton Joes 28 93 28 12 14 - - 0 0 19 .301 .393 .301 - - - - - - - 107
27 D Passinault Muskegon Clippers 28 67 17 6 12 - - 0 0 20 .254 .367 .254 - - - - - - - 79
27 J Porter Lima Locos 28 99 22 7 11 - - 0 0 12 .222 .300 .222 - - - - - - - 110
27 B Vore Licking County Settlers 28 106 38 18 7 - - 0 0 19 .358 .398 .358 - - - - - - - 113
27 C Willis Licking County Settlers 28 91 18 16 8 - - 1 1 29 .198 .263 .231 - - - - - - - 99
27 A Zarlingo Lima Locos 28 96 27 16 25 - - 0 0 15 .281 .430 .281 - - - - - - - 121
36 K Ashworth Lima Locos 27 94 27 11 21 - - 0 0 12 .287 .417 .287 - - - - - - - 115
36 G Cady Hamilton Joes 27 98 25 17 13 - - 1 1 15 .255 .342 .286 - - - - - - - 111
36 R Carter Xenia Scouts 27 89 22 5 13 - - 2 2 42 .247 .343 .315 - - - - - - - 102
36 D Dillon Richmond Jazz 27 91 30 13 10 - - 1 1 27 .330 .396 .363 - - - - - - - 101
36 B Dowd Royal Oak Leprechauns 27 51 8 5 14 - - 0 0 8 .157 .338 .157 - - - - - - - 65
36 A Hausner Xenia Scouts 27 93 34 25 12 - - 2 2 17 .366 .438 .430 - - - - - - - 105
36 B Krzciok Jet Box Baseball Club 27 80 27 14 7 - - 2 2 23 .338 .391 .412 - - - - - - - 87
36 L Patton Richmond Jazz 27 98 27 13 18 - - 2 2 18 .276 .388 .337 - - - - - - - 116
36 H Robbins Grand Lake Mariners 27 108 36 15 13 - - 0 0 14 .333 .405 .333 - - - - - - - 121
36 J Robinson Jet Box Baseball Club 27 66 14 8 11 - - 0 0 17 .212 .325 .212 - - - - - - - 77
36 B Stuart Cincinnati Steam 27 83 25 16 13 - - 1 1 20 .301 .396 .337 - - - - - - - 96
36 A Walton Grand Lake Mariners 27 94 33 17 16 - - 0 0 18 .351 .445 .351 - - - - - - - 110
48 Z Cadiz Cincinnati Steam 26 68 25 3 23 - - 0 0 11 .368 .527 .368 - - - - - - - 91
48 H Davenport Sandusky Ice Haulers 26 82 21 9 14 - - 0 0 20 .256 .365 .256 - - - - - - - 96
48 J Miller Xenia Scouts 26 79 19 12 22 - - 0 0 17 .241 .406 .241 - - - - - - - 101
48 D Nakatsuka Xenia Scouts 26 78 16 10 10 - - 1 1 22 .205 .295 .244 - - - - - - - 88
48 J Pawlik Xenia Scouts 26 76 18 14 25 - - 0 0 14 .237 .426 .237 - - - - - - - 101
48 J Popick Sandusky Ice Haulers 26 92 26 12 4 - - 0 0 19 .283 .313 .283 - - - - - - - 96
48 S Seidel Sandusky Ice Haulers 26 95 28 17 12 - - 0 0 8 .295 .374 .295 - - - - - - - 107
55 N Hawkins Muskegon Clippers 25 53 10 9 10 - - 1 1 16 .189 .317 .245 - - - - - - - 63
55 C Mims Richmond Jazz 25 67 14 7 16 - - 0 0 17 .209 .361 .209 - - - - - - - 83
55 C Sanders Muskegon Clippers 25 56 6 6 9 - - 1 1 27 .107 .231 .161 - - - - - - - 65
55 B Shepherd Sandusky Ice Haulers 25 39 4 2 3 - - 0 0 17 .103 .167 .103 - - - - - - - 42
55 M Sizemore Hamilton Joes 25 82 28 9 25 - - 0 0 14 .341 .495 .341 - - - - - - - 107
60 A Arbogast Muskegon Clippers 24 77 17 14 11 - - 1 1 20 .221 .318 .260 - - - - - - - 88
60 H Barnes Cincinnati Steam 24 68 19 9 14 - - 0 0 16 .279 .402 .279 - - - - - - - 82
60 G Board Hamilton Joes 24 83 22 8 9 - - 1 1 20 .265 .337 .301 - - - - - - - 92
60 Z Fusselman Licking County Settlers 24 53 11 1 17 - - 0 0 24 .208 .400 .208 - - - - - - - 70
60 K LaMarr Licking County Settlers 24 65 20 12 14 - - 1 1 13 .308 .430 .354 - - - - - - - 79
60 R Walker Xenia Scouts 24 87 18 11 9 - - 1 1 22 .207 .281 .241 - - - - - - - 96
60 N Wolf Richmond Jazz 24 81 25 11 20 - - 0 0 15 .309 .446 .309 - - - - - - - 101
67 A Adelman Sandusky Ice Haulers 23 79 15 3 4 - - 0 0 18 .190 .229 .190 - - - - - - - 83
67 S Butler Michigan Monarchs 23 66 23 2 7 - - 0 0 22 .348 .411 .348 - - - - - - - 73
67 M Davenport Hamilton Joes 23 64 14 14 17 - - 2 2 28 .219 .383 .313 - - - - - - - 81
67 D Depa Licking County Settlers 23 67 16 10 3 - - 0 0 19 .239 .271 .239 - - - - - - - 70
67 C Duryea Royal Oak Leprechauns 23 85 24 15 9 - - 3 3 32 .282 .351 .388 - - - - - - - 94
67 C Fiehrer Sandusky Ice Haulers 23 41 6 3 8 - - 1 1 15 .146 .286 .220 - - - - - - - 49
67 B Hazelwood S Ohio Copperheads 23 76 19 10 14 - - 2 2 29 .250 .367 .329 - - - - - - - 90
67 N Hollis Licking County Settlers 23 63 9 5 4 - - 1 1 18 .143 .194 .190 - - - - - - - 67
67 C Humphries Sandusky Ice Haulers 23 69 11 8 14 - - 1 1 38 .159 .301 .203 - - - - - - - 83
67 E Maris Xenia Scouts 23 75 25 17 12 - - 1 1 18 .333 .425 .373 - - - - - - - 87
67 C Overholt Royal Oak Leprechauns 23 80 15 3 18 - - 1 1 19 .188 .337 .225 - - - - - - - 98
67 D Rinehart Muskegon Clippers 23 80 18 8 11 - - 2 2 18 .225 .319 .300 - - - - - - - 91
67 J Rumfield Lima Locos 23 84 26 14 5 - - 1 1 13 .310 .348 .345 - - - - - - - 89
67 J Vogele Cincinnati Steam 23 67 12 13 12 - - 0 0 18 .179 .304 .179 - - - - - - - 79
67 K Wu Xenia Scouts 23 67 19 13 8 - - 1 1 15 .284 .360 .328 - - - - - - - 75
82 M Bittinger Grand Lake Mariners 22 77 19 9 5 - - 0 0 10 .247 .293 .247 - - - - - - - 82
82 R Callanan Royal Oak Leprechauns 22 68 16 13 7 - - 0 0 12 .235 .307 .235 - - - - - - - 75
82 G Collins Grand Lake Mariners 22 76 10 13 11 - - 1 1 36 .132 .241 .171 - - - - - - - 87
82 L Garabedian S Ohio Copperheads 22 79 21 11 10 - - 0 0 19 .266 .348 .266 - - - - - - - 89
82 J Hutchins Grand Lake Mariners 22 66 9 7 25 - - 0 0 19 .136 .374 .136 - - - - - - - 91
82 C Jacobs Grand Lake Mariners 22 72 18 9 9 - - 2 2 26 .250 .333 .333 - - - - - - - 81
88 J Armsey S Ohio Copperheads 21 67 20 12 18 - - 2 2 21 .299 .447 .388 - - - - - - - 85
88 B Bowen Richmond Jazz 21 70 16 18 13 - - 4 4 18 .229 .349 .400 - - - - - - - 83
88 A Coffey Lima Locos 21 56 13 17 11 - - 2 2 15 .232 .358 .339 - - - - - - - 67
88 J Dupuis S Ohio Copperheads 21 65 24 7 15 - - 1 1 14 .369 .487 .415 - - - - - - - 80
88 G Gregory Cincinnati Steam 21 53 18 12 11 - - 0 0 10 .340 .453 .340 - - - - - - - 64
88 Z Jones Jet Box Baseball Club 21 62 13 12 14 - - 1 1 25 .210 .355 .258 - - - - - - - 76
88 J Richmond Cincinnati Steam 21 58 11 13 18 - - 1 1 21 .190 .382 .241 - - - - - - - 76
88 C Rieman Cincinnati Steam 21 71 21 11 7 - - 0 0 14 .296 .359 .296 - - - - - - - 78
88 B Rowe Cincinnati Steam 21 63 18 12 10 - - 0 0 23 .286 .384 .286 - - - - - - - 73
88 C Vinson Michigan Monarchs 21 72 22 9 11 - - 1 1 16 .306 .398 .347 - - - - - - - 83
98 B Coburn Xenia Scouts 20 27 2 0 6 - - 0 0 11 .074 .242 .074 - - - - - - - 33
98 J Dresselhouse Michigan Monarchs 20 61 18 12 18 - - 2 2 21 .295 .456 .393 - - - - - - - 79
98 S Fortier Sandusky Ice Haulers 20 46 9 4 9 - - 0 0 25 .196 .327 .196 - - - - - - - 55
98 N Krol Jet Box Baseball Club 20 55 15 7 14 - - 0 0 10 .273 .420 .273 - - - - - - - 69
98 S Lisiak Muskegon Clippers 20 65 18 14 8 - - 2 2 16 .277 .356 .369 - - - - - - - 73
98 J Lopez Royal Oak Leprechauns 20 64 12 8 10 - - 1 1 17 .188 .297 .234 - - - - - - - 74
98 B Lux Jet Box Baseball Club 20 59 13 4 12 - - 0 0 9 .220 .352 .220 - - - - - - - 71
98 N Merritt Cincinnati Steam 20 59 15 3 10 - - 0 0 15 .254 .362 .254 - - - - - - - 69
98 T Neuer S Ohio Copperheads 20 59 10 7 8 - - 1 1 20 .169 .269 .220 - - - - - - - 67
98 J Orberson Royal Oak Leprechauns 20 65 20 6 7 - - 0 0 8 .308 .375 .308 - - - - - - - 72
98 C Schneider Xenia Scouts 20 62 13 9 5 - - 1 1 20 .210 .269 .258 - - - - - - - 67
98 A Wright Richmond Jazz 20 58 19 10 12 - - 0 0 15 .328 .443 .328 - - - - - - - 70
110 C Cahill Licking County Settlers 19 58 22 17 4 - - 1 1 9 .379 .419 .431 - - - - - - - 62
110 Q Collins Richmond Jazz 19 52 6 6 2 - - 0 0 22 .115 .148 .115 - - - - - - - 54
110 M Fries Cincinnati Steam 19 49 18 6 13 - - 1 1 16 .367 .500 .429 - - - - - - - 62
110 C Moak Hamilton Joes 19 62 11 9 10 - - 0 0 18 .177 .292 .177 - - - - - - - 72
110 M Osmond Licking County Settlers 19 65 15 10 8 - - 0 0 21 .231 .315 .231 - - - - - - - 73
110 B Reed S Ohio Copperheads 19 64 13 8 8 - - 1 1 17 .203 .292 .250 - - - - - - - 72
110 E Spolarich Grand Lake Mariners 19 63 15 6 8 - - 0 0 23 .238 .324 .238 - - - - - - - 71
110 T Stack Cincinnati Steam 19 60 22 14 7 - - 0 0 11 .367 .433 .367 - - - - - - - 67
110 L Steele Grand Lake Mariners 19 68 23 17 15 - - 3 3 15 .338 .458 .471 - - - - - - - 83
110 S Stigler Hamilton Joes 19 64 23 18 19 - - 1 1 16 .359 .506 .406 - - - - - - - 83
110 J Taylor Grand Lake Mariners 19 77 20 10 13 - - 2 2 14 .260 .367 .338 - - - - - - - 90
121 J Bates Muskegon Clippers 18 58 18 13 4 - - 0 0 8 .310 .355 .310 - - - - - - - 62
121 C Crawford S Ohio Copperheads 18 56 12 9 14 - - 1 1 26 .214 .371 .268 - - - - - - - 70
121 M Graham S Ohio Copperheads 18 55 16 13 13 - - 0 0 13 .291 .426 .291 - - - - - - - 68
121 T Hatzigeorgiou Michigan Monarchs 18 65 24 6 4 - - 0 0 19 .369 .406 .369 - - - - - - - 69
121 A Kostic Royal Oak Leprechauns 18 48 12 7 10 - - 2 2 14 .250 .379 .375 - - - - - - - 58
Rk Name Team gp r tb sb cs
1 M De Leon Xenia Scouts 32 19 28 23 -
1 L McFadden-Ackman Hamilton Joes 32 29 28 33 -
1 R Stokes Sandusky Ice Haulers 32 18 27 11 -
4 C Cornwell Muskegon Clippers 31 18 34 7 -
4 W Jaun Cincinnati Steam 31 16 39 2 -
4 C Ostrander Sandusky Ice Haulers 31 24 47 9 -
4 A Piasecki Muskegon Clippers 31 28 35 5 -
4 L Underhill Lima Locos 31 23 35 5 -
4 L Walton Sandusky Ice Haulers 31 18 41 2 -
10 C Ashby Lima Locos 30 16 25 3 -
10 C Bryant Hamilton Joes 30 25 31 3 -
10 A Crawford Licking County Settlers 30 18 19 8 -
10 L Pollock Jet Box Baseball Club 30 13 34 0 -
10 C Rust Hamilton Joes 30 22 37 10 -
10 K Schaller Lima Locos 30 30 37 9 -
10 S Smith Muskegon Clippers 30 24 29 19 -
10 E Snider Sandusky Ice Haulers 30 18 35 8 -
10 M Tchavdarov Jet Box Baseball Club 30 25 43 5 -
10 A Wright Richmond Jazz 30 16 21 7 -
20 H Christiansen Cincinnati Steam 29 24 34 6 -
20 K Ebling Xenia Scouts 29 17 23 5 -
20 P Jelenic Licking County Settlers 29 25 25 26 -
20 H Johnson Cincinnati Steam 29 10 17 0 -
20 L Johnson Richmond Jazz 29 18 46 0 -
20 E Martinez Lima Locos 29 27 35 5 -
20 B Scheurer Muskegon Clippers 29 26 31 6 -
27 C Belyeu Lima Locos 28 22 31 5 -
27 C Hoffmann Hamilton Joes 28 18 25 2 -
27 C Hultink Jet Box Baseball Club 28 15 28 2 -
27 G Miller Hamilton Joes 28 19 28 9 -
27 D Passinault Muskegon Clippers 28 11 17 8 -
27 J Porter Lima Locos 28 25 22 3 -
27 B Vore Licking County Settlers 28 11 38 8 -
27 C Willis Licking County Settlers 28 12 21 0 -
27 A Zarlingo Lima Locos 28 17 27 12 -
36 K Ashworth Lima Locos 27 16 27 1 -
36 G Cady Hamilton Joes 27 13 28 7 -
36 R Carter Xenia Scouts 27 16 28 0 -
36 D Dillon Richmond Jazz 27 23 33 15 -
36 B Dowd Royal Oak Leprechauns 27 6 8 3 -
36 A Hausner Xenia Scouts 27 18 40 2 -
36 B Krzciok Jet Box Baseball Club 27 11 33 0 -
36 L Patton Richmond Jazz 27 21 33 0 -
36 H Robbins Grand Lake Mariners 27 21 36 12 -
36 J Robinson Jet Box Baseball Club 27 19 14 2 -
36 B Stuart Cincinnati Steam 27 16 28 2 -
36 A Walton Grand Lake Mariners 27 18 33 16 -
48 Z Cadiz Cincinnati Steam 26 20 25 10 -
48 H Davenport Sandusky Ice Haulers 26 9 21 1 -
48 J Miller Xenia Scouts 26 23 19 8 -
48 D Nakatsuka Xenia Scouts 26 16 19 3 -
48 J Pawlik Xenia Scouts 26 13 18 2 -
48 J Popick Sandusky Ice Haulers 26 9 26 12 -
48 S Seidel Sandusky Ice Haulers 26 15 28 14 -
55 N Hawkins Muskegon Clippers 25 14 13 4 -
55 C Mims Richmond Jazz 25 17 14 12 -
55 C Sanders Muskegon Clippers 25 11 9 3 -
55 B Shepherd Sandusky Ice Haulers 25 4 4 4 -
55 M Sizemore Hamilton Joes 25 27 28 20 -
60 A Arbogast Muskegon Clippers 24 13 20 0 -
60 H Barnes Cincinnati Steam 24 13 19 5 -
60 G Board Hamilton Joes 24 18 25 3 -
60 Z Fusselman Licking County Settlers 24 13 11 3 -
60 K LaMarr Licking County Settlers 24 14 23 9 -
60 R Walker Xenia Scouts 24 14 21 3 -
60 N Wolf Richmond Jazz 24 20 25 9 -
67 A Adelman Sandusky Ice Haulers 23 5 15 1 -
67 S Butler Michigan Monarchs 23 13 23 9 -
67 M Davenport Hamilton Joes 23 12 20 16 -
67 D Depa Licking County Settlers 23 5 16 0 -
67 C Duryea Royal Oak Leprechauns 23 13 33 2 -
67 C Fiehrer Sandusky Ice Haulers 23 11 9 3 -
67 B Hazelwood S Ohio Copperheads 23 16 25 6 -
67 N Hollis Licking County Settlers 23 7 12 2 -
67 C Humphries Sandusky Ice Haulers 23 13 14 8 -
67 E Maris Xenia Scouts 23 20 28 6 -
67 C Overholt Royal Oak Leprechauns 23 13 18 7 -
67 D Rinehart Muskegon Clippers 23 14 24 1 -
67 J Rumfield Lima Locos 23 18 29 4 -
67 J Vogele Cincinnati Steam 23 14 12 2 -
67 K Wu Xenia Scouts 23 15 22 4 -
82 M Bittinger Grand Lake Mariners 22 8 19 2 -
82 R Callanan Royal Oak Leprechauns 22 6 16 1 -
82 G Collins Grand Lake Mariners 22 7 13 0 -
82 L Garabedian S Ohio Copperheads 22 16 21 1 -
82 J Hutchins Grand Lake Mariners 22 14 9 2 -
82 C Jacobs Grand Lake Mariners 22 12 24 7 -
88 J Armsey S Ohio Copperheads 21 15 26 4 -
88 B Bowen Richmond Jazz 21 13 28 0 -
88 A Coffey Lima Locos 21 10 19 3 -
88 J Dupuis S Ohio Copperheads 21 19 27 4 -
88 G Gregory Cincinnati Steam 21 11 18 8 -
88 Z Jones Jet Box Baseball Club 21 11 16 2 -
88 J Richmond Cincinnati Steam 21 13 14 2 -
88 C Rieman Cincinnati Steam 21 16 21 7 -
88 B Rowe Cincinnati Steam 21 15 18 2 -
88 C Vinson Michigan Monarchs 21 11 25 5 -
98 B Coburn Xenia Scouts 20 6 2 0 -
98 J Dresselhouse Michigan Monarchs 20 23 24 20 -
98 S Fortier Sandusky Ice Haulers 20 11 9 4 -
98 N Krol Jet Box Baseball Club 20 11 15 2 -
98 S Lisiak Muskegon Clippers 20 20 24 2 -
98 J Lopez Royal Oak Leprechauns 20 10 15 4 -
98 B Lux Jet Box Baseball Club 20 12 13 8 -
98 N Merritt Cincinnati Steam 20 15 15 8 -
98 T Neuer S Ohio Copperheads 20 12 13 3 -
98 J Orberson Royal Oak Leprechauns 20 9 20 2 -
98 C Schneider Xenia Scouts 20 9 16 1 -
98 A Wright Richmond Jazz 20 15 19 5 -
110 C Cahill Licking County Settlers 19 12 25 1 -
110 Q Collins Richmond Jazz 19 5 6 3 -
110 M Fries Cincinnati Steam 19 18 21 1 -
110 C Moak Hamilton Joes 19 6 11 0 -
110 M Osmond Licking County Settlers 19 9 15 5 -
110 B Reed S Ohio Copperheads 19 9 16 3 -
110 E Spolarich Grand Lake Mariners 19 9 15 5 -
110 T Stack Cincinnati Steam 19 12 22 1 -
110 L Steele Grand Lake Mariners 19 14 32 1 -
110 S Stigler Hamilton Joes 19 21 26 10 -
110 J Taylor Grand Lake Mariners 19 19 26 16 -
121 J Bates Muskegon Clippers 18 12 18 3 -
121 C Crawford S Ohio Copperheads 18 12 15 4 -
121 M Graham S Ohio Copperheads 18 8 16 2 -
121 T Hatzigeorgiou Michigan Monarchs 18 11 24 5 -
121 A Kostic Royal Oak Leprechauns 18 13 18 8 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 M De Leon Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
1 L McFadden-Ackman Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
1 R Stokes Sandusky Ice Haulers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 C Cornwell Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 W Jaun Cincinnati Steam 7.94 0 0 5 5 0 17.0 18 15 15 15 17 9.00 - 1.94 - - -
4 C Ostrander Sandusky Ice Haulers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 A Piasecki Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 L Underhill Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 L Walton Sandusky Ice Haulers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 C Ashby Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 C Bryant Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 A Crawford Licking County Settlers 6.75 0 0 1 0 0 1.1 2 1 1 1 0 .00 - 2.25 - - -
10 L Pollock Jet Box Baseball Club 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 C Rust Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 K Schaller Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 S Smith Muskegon Clippers 0.00 0 0 1 0 0 2.0 2 0 0 0 2 9.00 - 1.00 - - -
10 E Snider Sandusky Ice Haulers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 M Tchavdarov Jet Box Baseball Club 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 A Wright Richmond Jazz 5.40 0 0 3 2 0 11.2 10 7 7 6 10 7.71 - 1.37 - - -
20 H Christiansen Cincinnati Steam 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 K Ebling Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 P Jelenic Licking County Settlers 10.13 0 0 2 0 0 2.2 0 3 3 5 3 10.13 - 1.88 - - -
20 H Johnson Cincinnati Steam 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 L Johnson Richmond Jazz 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 E Martinez Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 B Scheurer Muskegon Clippers 0.00 0 0 6 0 0 9.0 2 0 0 1 17 17.00 - .33 - - -
27 C Belyeu Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 C Hoffmann Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 C Hultink Jet Box Baseball Club 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 G Miller Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 D Passinault Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 J Porter Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 B Vore Licking County Settlers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 C Willis Licking County Settlers 0.00 0 0 2 0 0 1.1 0 0 0 2 2 13.50 - 1.50 - - -
27 A Zarlingo Lima Locos 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 K Ashworth Lima Locos 6.75 0 0 1 0 0 1.1 1 2 1 3 2 13.50 - 3.00 - - -
36 G Cady Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 R Carter Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 D Dillon Richmond Jazz 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 B Dowd Royal Oak Leprechauns 7.16 0 0 10 5 0 27.2 32 29 22 19 19 6.18 - 1.84 - - -
36 A Hausner Xenia Scouts 0.00 0 0 7 0 0 11.1 4 0 0 4 13 10.32 - .71 - - -
36 B Krzciok Jet Box Baseball Club 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 L Patton Richmond Jazz 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 H Robbins Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 J Robinson Jet Box Baseball Club 0.00 0 0 1 0 0 1.0 0 0 0 2 3 27.00 - 2.00 - - -
36 B Stuart Cincinnati Steam 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 A Walton Grand Lake Mariners 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 Z Cadiz Cincinnati Steam 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 H Davenport Sandusky Ice Haulers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 J Miller Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 D Nakatsuka Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 J Pawlik Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 J Popick Sandusky Ice Haulers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 S Seidel Sandusky Ice Haulers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 N Hawkins Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 C Mims Richmond Jazz 4.50 0 0 1 0 0 2.0 4 2 1 1 1 4.50 - 2.50 - - -
55 C Sanders Muskegon Clippers 0.00 0 0 1 0 0 0.2 1 3 0 4 1 13.50 - 7.50 - - -
55 B Shepherd Sandusky Ice Haulers 3.23 0 0 10 2 0 30.2 28 13 11 14 37 10.86 - 1.37 - - -
55 M Sizemore Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 A Arbogast Muskegon Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 H Barnes Cincinnati Steam 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 G Board Hamilton Joes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 Z Fusselman Licking County Settlers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 K LaMarr Licking County Settlers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 R Walker Xenia Scouts 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
