July 27, 2023 Xenia Scouts at Hamilton Joes

10
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Xenia Scouts 0 4 1 0 0 5 0 0 0 10 11 1
Hamilton Joes 0 0 0 1 0 2 0 0 0 3 7 2

Box Score

Xenia Scouts
Hamilton Joes

Xenia Scouts Batters

Hitters AB R H RBI BB SO LOB
4 1 2 3 0 2 0
5 0 4 2 1 0 0
4 0 0 0 2 1 0
5 1 2 1 1 0 0
3 1 0 0 1 3 0
0 0 0 0 1 0 0
5 2 1 0 1 3 0
3 3 0 0 2 3 0
5 2 2 2 1 1 0
3 0 0 1 0 1 0
1 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 10 11 9 10 15 0
Batting
RBI: Jared Miller (3) , Elijah Maris (2) , Ryan Walker , Kaden Wu (2) , Dane Nakatsuka
Baserunning
SB: Elijah Maris , Ryan Walker

Hamilton Joes Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 2 1 0
3 0 0 0 0 1 0
2 0 0 0 0 2 0
4 0 0 0 0 1 0
4 1 1 0 0 0 0
2 1 0 0 2 1 0
3 1 3 1 0 0 0
4 0 2 0 0 1 0
3 0 1 0 1 2 0
4 0 0 0 0 3 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 3 7 1 5 12 0
Batting
RBI: Grant Miller
Baserunning
SB: Max Johnson

Xenia Scouts Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brennan Berdon 4.1 3 1 1 3 3 0 0 0 0 0
Klayton Coffman 1.2 2 2 1 1 4 0 0 0 0 0
Hunter Reagan 3.0 2 0 0 1 5 0 0 0 0 0
Totals 9.299999999999997 7 3 2 5 12 0 0 0 0 0

Hamilton Joes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jackson Campbell 2.0 4 4 4 4 3 0 0 0 0 0
Eric Rawlings 3.1 4 5 5 3 4 0 0 0 0 0
Jared Teke 0.2 1 1 1 1 2 0 0 0 0 0
Jacob Flaherty 3.0 2 0 0 2 6 0 0 0 0 0
Totals 9 11 10 10 10 15 0 0 0 0 0

Other Information