July 23, 2023 Lima Locos at Muskegon Clippers

4

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lima Locos | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 3 |
| Muskegon Clippers | 0 | 0 | 0 | 0 | 7 | 8 | x | 15 | 11 | 0 |
Box Score
Lima Locos
Muskegon Clippers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 4 | 7 | 4 | 2 | 7 | 0 |
Batting
RBI:
Kolton Schaller
, Aidyn Coffey (2)
, Mason Sawyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 3 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 1 | 3 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 3 | 2 | 2 | 4 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 15 | 11 | 13 | 11 | 2 | 0 |
Batting
RBI:
Aaron Piasecki
, Colin Cornwell
, Donovan Rinehart
, Sam Lisiak (3)
, Brandon Scheurer
, Brett Stanley (4)
, Aidan Arbogast (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaine McRae | 4.2 | 6 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah Takac | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Kiehl | 0.2 | 4 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Edwards Dugan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 11 | 15 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Sitarz | 5.0 | 7 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dukesherer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Decker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
