July 23, 2023 S Ohio Copperheads at Hamilton Joes

5
15
Line Score
Final 1 2 3 4 5 6 7 8 R H E
S Ohio Copperheads 1 0 0 2 0 0 2 0 5 5 3
Hamilton Joes 3 0 7 2 0 0 2 1 15 11 1

Box Score

S Ohio Copperheads
Hamilton Joes

S Ohio Copperheads Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 0 1 0
2 0 1 0 2 0 0
3 0 0 2 0 0 0
4 0 0 0 0 1 0
4 0 0 0 0 1 0
2 1 0 0 2 0 0
3 1 1 0 1 1 0
2 1 1 1 1 0 0
3 1 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 27 5 5 3 7 5 0
Batting
RBI: Taylor Steig (2) , Trenton Neuer
Baserunning
SB: Jacob Armsey (2) , Trenton Neuer

Hamilton Joes Batters

Hitters AB R H RBI BB SO LOB
2 2 0 2 2 0 0
4 2 3 2 1 1 0
4 2 0 0 1 0 0
3 1 3 4 0 0 0
3 3 2 0 2 1 0
3 1 0 0 2 2 0
5 2 1 2 0 0 0
4 1 2 1 0 0 0
3 1 0 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 15 11 11 10 4 0
Batting
RBI: Max Johnson (2) , Michael Sizemore (2) , Cameron Bryant (4) , Grant Miller (2) , Griff Cady
Baserunning
SB: Max Johnson , Michael Sizemore (3) , Gabe Board (2) , Liam McFadden-Ackman (3) , Grant Miller , Griff Cady

S Ohio Copperheads Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Drew Boyle 3.0 6 10 5 4 1 0 0 0 0 0
Bobby Lane 4.0 4 4 4 4 3 0 0 0 0 0
Joshua Robinson 0.1 1 1 1 2 0 0 0 0 0 0
Totals 7.433333333333333 11 15 10 10 4 0 0 0 0 0

Hamilton Joes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Max Tramontana 5.0 5 3 2 3 4 0 0 0 0 0
Austin Dennis 1.0 0 0 0 0 0 0 0 0 0 0
Jonathan Phipps 1.0 0 2 2 2 1 0 0 0 0 0
Shawn Parnell 1.0 0 0 0 2 0 0 0 0 0 0
Totals 8 5 5 4 7 5 0 0 0 0 0

Other Information