July 21, 2023 Jet Box Baseball Club at Lima Locos

9

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jet Box Baseball Club | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 9 | 12 | 2 |
| Lima Locos | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 |
Box Score
Jet Box Baseball Club
Lima Locos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 4 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 9 | 12 | 8 | 8 | 7 | 0 |
Batting
HR:
Matthew Meyer
RBI:
Michael Tchavdarov
, Brady Krzciok
, Mark Kattula
, Liam Pollock (2)
, Zac Jones
, Matthew Meyer
, Nicholas Krol
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 8 | 5 | 5 | 3 | 0 |
Batting
HR:
Cade Belyeu
RBI:
Anthony Zarlingo
, Cade Belyeu (3)
, Aidyn Coffey
Baserunning
SB:
Anthony Zarlingo
, Caleb Herd
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Sylvester | 4.0 | 6 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Cummins | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 8 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garit Krupp | 2.2 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Kiehl | 2.0 | 3 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Micah Takac | 3.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 12 | 9 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
