July 21, 2023 Licking County Settlers at Cincinnati Steam

6
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Licking County Settlers 0 0 2 4 0 0 0 0 0 6 9 2
Cincinnati Steam 0 0 3 3 0 0 0 0 1 7 10 0

Box Score

Licking County Settlers
Cincinnati Steam

Licking County Settlers Batters

Hitters AB R H RBI BB SO LOB
3 2 1 0 2 0 0
5 1 2 3 0 0 0
5 0 2 2 0 0 0
5 0 0 0 0 1 0
4 0 1 0 0 1 0
2 0 0 0 2 1 0
4 0 0 0 0 0 0
2 1 1 0 2 0 0
3 2 2 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 6 9 5 7 3 0
Batting
RBI: Cole Cahill (3) , Ben` Vore (2)
Baserunning
SB: Peter Jelenic

Cincinnati Steam Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 1 3 0
3 1 1 0 2 1 0
5 1 2 3 0 0 0
5 0 1 0 0 0 0
5 0 1 0 0 3 0
4 1 1 0 1 2 0
0 1 0 0 0 0 0
3 0 0 0 2 0 0
4 1 2 0 0 1 0
4 2 2 2 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 7 10 5 6 11 0
Batting
RBI: Hayden Christiansen (3) , Joshua Martini (2)
Baserunning
SB: Zimba Cadiz , Nathan Merritt

Licking County Settlers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tanner Sonntag 4.0 7 6 5 2 4 0 0 0 0 0
Logan Swonger 3.0 1 0 0 3 7 0 0 0 0 0
Adam Crawford 1.1 2 1 1 1 0 0 0 0 0 0
Totals 8.433333333333334 10 7 6 6 11 0 0 0 0 0

Cincinnati Steam Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nathan Haberthier 3.0 4 2 2 1 1 0 0 0 0 0
Adam Frump 1.0 4 4 4 3 0 0 0 0 0 0
Connor Schwalbach 3.0 0 0 0 2 1 0 0 0 0 0
Michael Lorenz 2.0 1 0 0 1 1 0 0 0 0 0
Totals 9 9 6 6 7 3 0 0 0 0 0

Other Information