July 21, 2023 Jet Box Baseball Club at Lima Locos

4
14
Line Score
Final 1 2 3 4 5 6 7 R H E
Jet Box Baseball Club 0 0 0 3 1 0 0 4 5 0
Lima Locos 3 3 7 1 0 0 x 14 14 2

Box Score

Jet Box Baseball Club
Lima Locos

Jet Box Baseball Club Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 1 0
3 0 0 0 1 0 0
4 1 1 1 0 2 0
4 0 0 0 0 1 0
4 1 2 0 0 2 0
2 1 1 0 2 1 0
3 1 0 0 1 1 0
1 0 0 1 2 1 0
1 0 0 1 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 26 4 5 3 7 9 0
Batting
HR: Brady Krzciok
RBI: Brady Krzciok , Matthew Meyer , Nicholas Krol

Lima Locos Batters

Hitters AB R H RBI BB SO LOB
4 3 3 2 1 1 0
5 2 3 1 0 0 0
2 1 0 0 3 1 0
4 2 3 6 1 1 0
4 1 0 0 0 2 0
3 1 1 0 2 2 0
5 1 2 3 0 3 0
2 1 1 1 2 0 0
3 2 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 14 14 13 10 10 0
Batting
HR: Cade Belyeu , Aidyn Coffey
RBI: Kolton Schaller (2) , Anthony Zarlingo , Cade Belyeu (6) , Aidyn Coffey (3) , Mason Sawyer

Jet Box Baseball Club Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Joseph Tedesco 2.0 6 8 8 4 4 0 0 0 0 0
Bryan Masterson Jr 2.0 8 6 6 2 2 0 0 0 0 0
Andrew Renner 1.0 0 0 0 2 1 0 0 0 0 0
Joshua Robinson 1.0 0 0 0 2 3 0 0 0 0 0
Totals 6 14 14 14 10 10 0 0 0 0 0

Lima Locos Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Deron Swanson 3.1 2 2 2 3 7 0 0 0 0 0
Kyle Ashworth 1.1 1 2 1 3 2 0 0 0 0 0
Caleb Edwards Dugan 2.1 2 0 0 1 0 0 0 0 0 0
Totals 7.000000000000001 5 4 3 7 9 0 0 0 0 0

Other Information