July 20, 2023 Richmond Jazz at S Ohio Copperheads

5
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Richmond Jazz 0 0 0 0 3 1 0 0 1 5 8 1
S Ohio Copperheads 0 2 0 6 0 1 1 0 x 10 11 0

Box Score

Richmond Jazz
S Ohio Copperheads

Richmond Jazz Batters

Hitters AB R H RBI BB SO LOB
3 1 0 0 2 2 0
4 1 1 1 0 1 0
4 0 1 1 1 1 0
3 0 1 1 0 0 0
5 0 0 0 0 2 0
4 1 2 0 1 1 0
3 0 0 0 0 0 0
4 1 1 0 0 1 0
3 1 2 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 5 8 3 5 8 0
Batting
RBI: Zamaurion Hatcher , Liam Patton , Landen Johnson
Baserunning
SB: Zamaurion Hatcher , Drew Dillon (2) , Alexander Wright

S Ohio Copperheads Batters

Hitters AB R H RBI BB SO LOB
2 2 1 1 3 0 0
3 1 0 1 0 1 0
4 1 1 2 1 1 0
5 0 1 2 0 1 0
3 2 2 0 0 1 0
2 1 1 0 0 0 0
5 1 2 0 0 1 0
1 2 1 0 2 0 0
3 0 1 3 0 1 0
4 0 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 10 11 9 6 7 0
Batting
RBI: Keaton Mahan , Jack Dupuis , Luke Garabedian (2) , Taylor Steig (2) , Maddox Mueller (3)
Baserunning
SB: Keaton Mahan

Richmond Jazz Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ryan Hoshaw 4.0 8 8 8 2 1 0 0 0 0 0
Henry Birk 1.2 0 1 1 2 2 0 0 0 0 0
Gannon Wentz 2.1 3 1 1 2 4 0 0 0 0 0
Totals 8 11 10 10 6 7 0 0 0 0 0

S Ohio Copperheads Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Thomas Burns 5.0 6 3 3 2 3 0 0 0 0 0
Thomas Fahey 1.0 1 1 1 2 2 0 0 0 0 0
Joshua Robinson 2.0 1 0 0 1 1 0 0 0 0 0
Jack Taczy 1.0 0 1 1 0 2 0 0 0 0 0
Totals 9 8 5 5 5 8 0 0 0 0 0

Other Information