July 19, 2023 Richmond Jazz at Xenia Scouts

7
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Richmond Jazz 3 0 0 2 0 0 1 0 1 7 11 3
Xenia Scouts 0 1 1 4 1 1 0 0 x 8 14 2

Box Score

Richmond Jazz
Xenia Scouts

Richmond Jazz Batters

Hitters AB R H RBI BB SO LOB
5 2 3 0 0 1 0
4 0 1 2 0 1 0
5 0 1 0 0 2 0
5 2 3 0 0 1 0
4 1 1 2 0 1 0
3 1 0 0 1 1 0
3 0 0 1 0 1 0
3 0 1 0 0 1 0
3 1 1 1 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 7 11 6 2 11 0
Batting
HR: Liam Patton
RBI: Zamaurion Hatcher (2) , Liam Patton (2) , Brayton Bowen , Alexander Wright
Baserunning
SB: Noah Wolf (2) , Alexander Wright

Xenia Scouts Batters

Hitters AB R H RBI BB SO LOB
3 1 0 0 2 0 0
5 1 2 2 0 0 0
4 1 2 1 0 0 0
5 2 2 0 0 1 0
4 0 2 1 0 0 0
2 0 2 1 1 0 0
3 1 2 1 1 0 0
4 1 1 0 0 0 0
4 1 1 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 8 14 7 4 1 0
Batting
RBI: Maximo De Leon (2) , Anthony Hausner , Jeff Pawlik , Jared Miller , Ryan Walker , Kyle Wu
Baserunning
SB: Kale Ebling , Maximo De Leon

Richmond Jazz Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jacob Bishop 4.0 8 6 6 2 0 0 0 0 0 0
Chandler Mims 2.0 4 2 1 1 1 0 0 0 0 0
Jacob Young 2.0 2 0 0 1 0 0 0 0 0 0
Totals 8 14 8 7 4 1 0 0 0 0 0

Xenia Scouts Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Chase Senecal 6.0 7 5 3 1 6 0 0 0 0 0
Will Bishop 2.0 2 1 1 0 3 0 0 0 0 0
Brayden Adams 0.2 2 1 0 1 1 0 0 0 0 0
Klayton Coffman 0.1 0 0 0 0 1 0 0 0 0 0
Totals 9 11 7 4 2 11 0 0 0 0 0

Other Information