July 19, 2023 Lima Locos at Jet Box Baseball Club

10
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Lima Locos 0 0 0 6 2 0 1 1 0 10 11 2
Jet Box Baseball Club 1 0 0 0 0 0 1 0 1 3 9 1

Box Score

Lima Locos
Jet Box Baseball Club

Lima Locos Batters

Hitters AB R H RBI BB SO LOB
5 1 1 3 1 2 0
5 0 0 0 0 2 0
5 1 2 1 0 1 0
4 1 0 0 1 1 0
4 3 2 0 0 0 0
4 0 0 0 1 1 0
5 2 3 1 0 0 0
2 1 1 5 1 1 0
4 1 2 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 10 11 10 5 8 0
Batting
HR: Kolton Schaller , Eduarny Martinez , Mason Sawyer
RBI: Kolton Schaller (3) , Eduarny Martinez , Aidyn Coffey , Mason Sawyer (5)
Baserunning
SB: Aidyn Coffey

Jet Box Baseball Club Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 1 0 0
4 0 1 0 0 1 0
4 1 1 1 0 0 0
4 1 1 0 0 0 0
2 0 0 0 0 0 0
1 1 0 0 1 1 0
2 0 1 0 0 1 0
2 0 1 0 0 1 0
4 0 2 1 0 1 0
4 0 1 1 0 0 0
4 0 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 3 9 3 2 6 0
Batting
HR: Dylan Stanton
RBI: Dylan Stanton , Cody Hultink , Liam Pollock

Lima Locos Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Steven Cash 4.0 3 1 1 0 2 0 0 0 0 0
Brandon Doehne 4.0 3 1 1 2 3 0 0 0 0 0
Micah Takac 1.0 3 1 1 0 1 0 0 0 0 0
Totals 9 9 3 3 2 6 0 0 0 0 0

Jet Box Baseball Club Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Thomas Sylvester 2.0 1 0 0 0 1 0 0 0 0 0
Dalton Vander Ark 1.0 0 0 0 2 1 0 0 0 0 0
Blake Stone 3.0 6 8 8 2 3 0 0 0 0 0
Brandon Biggerstaff 3.0 4 2 2 1 3 0 0 0 0 0
Totals 9 11 10 10 5 8 0 0 0 0 0

Other Information