July 16, 2023 Michigan Monarchs at Jet Box Baseball Club

6

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan Monarchs | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 4 | 0 |
| Jet Box Baseball Club | 2 | 2 | 0 | 1 | 3 | 0 | x | 8 | 11 | 2 |
Box Score
Michigan Monarchs
Jet Box Baseball Club
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 6 | 4 | 5 | 6 | 6 | 0 |
Batting
RBI:
Silas Butler
, Makana Olaso
, Cooper Vance
, TJ Potcova
, Steven Casas
Baserunning
SB:
Jake Dresselhouse (2)
, Steven Casas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 4 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 8 | 11 | 8 | 2 | 9 | 0 |
Batting
HR:
Bruce Jellison
, Dylan Stanton
RBI:
Bruce Jellison (2)
, Dylan Stanton (4)
, Mark Kattula (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Castillo | 4.0 | 8 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Colton Smith | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 11 | 8 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Tedesco | 2.1 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mason Glennie | 2.2 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryan Masterson Jr | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
