July 16, 2023 Xenia Scouts at Licking County Settlers

4
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Xenia Scouts 1 0 0 0 0 0 2 1 1 4 3 0
Licking County Settlers 0 0 0 1 2 0 0 2 2 5 8 2

Box Score

Xenia Scouts
Licking County Settlers

Xenia Scouts Batters

Hitters AB R H RBI BB SO LOB
3 0 1 0 1 0 0
3 1 0 0 1 2 0
2 0 0 0 1 1 0
2 0 0 0 1 1 0
3 0 0 0 0 2 0
1 1 1 1 0 0 0
4 0 1 0 0 0 0
1 1 0 0 2 0 0
2 1 0 0 1 1 0
2 0 0 0 0 0 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 24 4 3 1 7 7 0
Batting
HR: Anthony Hausner
RBI: Anthony Hausner
Baserunning
SB: Elijah Maris (2)

Licking County Settlers Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 1 0
4 1 2 1 0 0 0
1 0 0 0 0 1 0
2 0 0 0 0 1 0
0 0 0 0 1 0 0
3 0 0 0 1 1 0
3 1 2 1 0 0 0
3 1 2 0 0 1 0
3 0 1 1 0 1 0
2 0 0 0 0 1 0
1 1 0 1 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 26 5 8 4 3 7 0
Batting
RBI: Cole Cahill , Noah Hollis , Adam Crawford , Kielan LaMarr
Baserunning
SB: Kielan LaMarr

Xenia Scouts Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brian Coburn 5.0 6 3 3 0 6 0 0 0 0 0
Will Bishop 2.0 1 0 0 0 1 0 0 0 0 0
Chase Senecal 0.1 1 2 2 3 0 0 0 0 0 0
Anthony Hausner 0.1 0 0 0 0 0 0 0 0 0 0
Totals 7.866666666666667 8 5 5 3 7 0 0 0 0 0

Licking County Settlers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tanner Sonntag 4.0 1 1 0 4 3 0 0 0 0 0
Jared Bees 1.0 0 0 0 1 1 0 0 0 0 0
Michael Lesiecki 3.0 2 3 3 2 3 0 0 0 0 0
Totals 8 3 4 3 7 7 0 0 0 0 0

Other Information