July 16, 2023 Xenia Scouts at Licking County Settlers

4
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Xenia Scouts 1 0 0 1 0 0 2 4 8 1
Licking County Settlers 3 1 0 1 0 0 x 5 6 1

Box Score

Xenia Scouts
Licking County Settlers

Xenia Scouts Batters

Hitters AB R H RBI BB SO LOB
4 2 2 0 0 1 0
3 0 1 0 0 1 0
2 1 1 0 2 1 0
4 0 1 2 0 2 0
3 1 0 1 1 1 0
4 0 0 0 0 1 0
3 0 2 0 0 0 0
3 0 0 0 0 3 0
3 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 4 8 3 3 10 0
Batting
RBI: Cody Schneider (2) , Harrison Stanton

Licking County Settlers Batters

Hitters AB R H RBI BB SO LOB
3 2 0 0 1 1 0
2 1 2 1 2 0 0
4 1 1 1 0 0 0
4 0 2 1 0 1 0
3 0 0 1 0 0 0
2 0 0 0 1 0 0
0 0 0 0 0 0 0
2 0 0 1 1 0 0
2 0 0 0 1 2 0
2 1 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 24 5 6 5 7 4 0
Batting
RBI: Cole Cahill , Jack Mathey , Tanner Phillips , Noah Hollis , Adam Crawford
Baserunning
SB: Peter Jelenic (2)

Xenia Scouts Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Griffith Hughes 1.0 3 3 3 2 1 0 0 0 0 0
Hunter Reagan 1.0 0 1 1 2 0 0 0 0 0 0
Klayton Coffman 2.0 2 1 1 0 2 0 0 0 0 0
Casey LaCroix 2.0 1 0 0 3 1 0 0 0 0 0
Totals 6 6 5 5 7 4 0 0 0 0 0

Licking County Settlers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Andrew Rust 4.0 4 2 1 2 6 0 0 0 0 0
Zachary Rust 2.0 1 0 0 1 3 0 0 0 0 0
Cole Cahill 1.0 3 2 2 0 1 0 0 0 0 0
Totals 7 8 4 3 3 10 0 0 0 0 0

Other Information