July 16, 2023 Michigan Monarchs at Jet Box Baseball Club

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan Monarchs | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 9 | 8 | 0 |
| Jet Box Baseball Club | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 10 | 11 | 0 |
Box Score
Michigan Monarchs
Jet Box Baseball Club
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 4 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 3 | 1 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 3 | 3 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 9 | 8 | 8 | 10 | 6 | 0 |
Batting
RBI:
Jake Dresselhouse (3)
, Cale Vinson
, Tony Hatzigeorgiou (3)
, Avery Thielman
Baserunning
SB:
Jake Dresselhouse (2)
, Cooper Vance
, Silas Butler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 4 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 4 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 10 | 11 | 10 | 9 | 3 | 0 |
Batting
RBI:
Michael Tchavdarov (4)
, Dylan Stanton (4)
, Nicholas Krol
, Matthew Meyer
Baserunning
SB:
Nicholas Krol
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Peer | 1.2 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddie Bieniasz | 3.1 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Ogg | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.4333333333333345 | 11 | 10 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Korson | 4.0 | 4 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Thomas Sylvester | 1.0 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Masterson Jr | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 9 | 9 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
