July 13, 2023 Muskegon Clippers at Royal Oak Leprechauns

11

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Clippers | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 11 | 15 | 2 |
| Royal Oak Leprechauns | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 5 | 2 |
Box Score
Muskegon Clippers
Royal Oak Leprechauns
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Totals | 35 | 11 | 15 | 6 | 7 | 5 | 0 |
Batting
RBI:
Caleb Sanders (3)
, Caleb Sanders
, Caleb Sanders
, Caleb Sanders
Baserunning
SB:
Caleb Sanders (3)
, Caleb Sanders
, Caleb Sanders
, Caleb Sanders
, Caleb Sanders
, Caleb Sanders
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 6 | 5 | 5 | 9 | 11 | 0 |
Batting
RBI:
Brayden Dowd (2)
, Brayden Dowd
, Brayden Dowd (2)
Baserunning
SB:
Brayden Dowd
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Sanders | 5.0 | 3 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Caleb Sanders | 0.2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.866666666666667 | 4 | 6 | 3 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Dowd | 3.0 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Dowd | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brayden Dowd | 3.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brayden Dowd | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 15 | 11 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
