July 12, 2023 Licking County Settlers at Richmond Jazz

6
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Licking County Settlers 0 0 1 0 0 0 0 3 2 6 8 1
Richmond Jazz 2 0 0 1 0 0 0 0 1 4 6 2

Box Score

Licking County Settlers
Richmond Jazz

Licking County Settlers Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 2 0
5 2 3 2 0 0 0
2 1 0 0 2 0 0
5 1 1 1 0 2 0
4 0 1 1 0 1 0
5 0 1 0 0 1 0
4 0 1 0 0 0 0
2 1 0 0 1 0 0
4 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 6 8 4 3 8 0
Batting
RBI: Cole Cahill (2) , CJ Willis , Dominic Depa
Baserunning
SB: Peter Jelenic (3) , Cole Cahill , Tanner Sonntag , Zade Fusselman

Richmond Jazz Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 1 2 0
4 1 1 0 0 1 0
4 0 0 0 0 1 0
3 1 1 1 0 2 0
4 0 1 1 0 1 0
3 1 0 0 1 1 0
3 0 2 1 0 0 0
3 0 0 0 0 2 0
1 0 0 0 0 1 0
2 0 0 0 2 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 4 6 3 4 12 0
Batting
RBI: Liam Patton , Landen Johnson , Ryan Bibb

Licking County Settlers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Michael Lesiecki 6.0 5 3 2 1 7 0 0 0 0 0
Nate Shaw 2.1 0 1 1 2 4 0 0 0 0 0
Tanner Phillips 0.2 1 0 0 1 1 0 0 0 0 0
Totals 9 6 4 3 4 12 0 0 0 0 0

Richmond Jazz Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jacob Bishop 6.0 2 1 1 3 6 0 0 0 0 0
Ryan Hoshaw 1.0 1 0 0 0 0 0 0 0 0 0
Logan Drook 0.1 2 3 2 0 0 0 0 0 0 0
Gannon Wentz 1.2 3 2 2 0 2 0 0 0 0 0
Totals 9.3 8 6 5 3 8 0 0 0 0 0

Other Information