July 11, 2023 Cincinnati Steam at Licking County Settlers

4
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Cincinnati Steam 1 0 0 0 0 0 0 3 0 4 5 2
Licking County Settlers 0 0 0 0 1 0 1 1 2 5 9 3

Box Score

Cincinnati Steam
Licking County Settlers

Cincinnati Steam Batters

Hitters AB R H RBI BB SO LOB
2 1 1 1 1 1 0
2 1 1 1 2 0 0
4 0 0 0 0 2 0
4 0 2 2 0 1 0
4 0 0 0 0 3 0
3 0 0 0 1 1 0
4 0 0 0 0 1 0
3 1 0 0 0 0 0
3 1 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 4 5 4 4 9 0
Batting
RBI: Zimba Cadiz , Harrison Barnes , Ben Stuart (2)
Baserunning
SB: Nathan Merritt , Cole Rieman (2)

Licking County Settlers Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 1 1 0
2 0 0 0 1 0 0
1 0 0 0 0 1 0
1 1 1 1 0 0 0
5 0 1 0 0 1 0
3 0 0 0 0 0 0
1 1 1 0 0 0 0
3 0 1 1 1 0 0
3 0 1 0 0 1 0
3 0 0 0 1 0 0
4 1 1 0 0 1 0
4 2 3 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 5 9 3 4 5 0
Batting
HR: Kielan LaMarr
RBI: Cole Cahill , CJ Thomas , Kielan LaMarr
Baserunning
SB: CJ Thomas , Noah Hollis

Cincinnati Steam Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Evan Rom 5.0 3 1 1 4 4 0 0 0 0 0
Adam Frump 2.1 3 2 2 0 1 0 0 0 0 0
Michael Lorenz 1.1 3 2 2 0 0 0 0 0 0 0
Totals 8.866666666666667 9 5 5 4 5 0 0 0 0 0

Licking County Settlers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Charlie Schafer 4.0 3 1 1 1 7 0 0 0 0 0
Andrew Rust 3.0 0 0 0 2 1 0 0 0 0 0
Zachary Rust 1.0 2 3 3 1 1 0 0 0 0 0
Cole Cahill 1.0 0 0 0 0 0 0 0 0 0 0
Totals 9 5 4 4 4 9 0 0 0 0 0

Other Information