July 11, 2023 Grand Lake Mariners at Richmond Jazz

9
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Grand Lake Mariners 0 0 0 0 3 1 3 2 0 9 10 1
Richmond Jazz 1 2 0 0 0 0 2 3 0 8 7 0

Box Score

Grand Lake Mariners
Richmond Jazz

Grand Lake Mariners Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 0 0 0
4 1 3 1 1 0 0
3 1 2 1 2 0 0
4 1 1 2 0 1 0
4 0 0 0 0 2 0
4 2 1 2 1 0 0
4 0 0 0 0 0 0
4 1 1 1 1 0 0
3 2 1 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 9 10 7 6 4 0
Batting
HR: Parker Bates
RBI: Hayden Robbins , Aaron Walton , Jake Hutchins (2) , Parker Bates (2) , Michael Bittinger
Baserunning
SB: Hayden Robbins , Aaron Walton

Richmond Jazz Batters

Hitters AB R H RBI BB SO LOB
4 2 1 1 0 1 0
3 0 1 1 1 1 0
2 0 0 0 2 0 0
4 0 2 1 1 1 0
McKenzie, J
5 0 0 0 0 2 0
2 1 0 0 1 0 0
0 1 0 0 0 0 0
1 0 0 0 0 1 0
4 2 2 0 1 2 0
3 0 0 0 2 1 0
2 2 1 2 1 1 0
Shelburn, M
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 8 7 5 9 10 0
Batting
RBI: Aydin Wright , Noah Wolf , Landen Johnson , Jonathan Vigoa (2)
Baserunning
SB: Noah Wolf (2) , Chandler Mims , Jonathan Vigoa (2)

Grand Lake Mariners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Donny Goodes 4.0 3 3 3 5 5 0 0 0 0 0
Edward Albert 3.0 2 2 1 1 2 0 0 0 0 0
Ryan Uhlenhake 1.0 2 3 3 3 1 0 0 0 0 0
Noah Sample 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 7 8 7 9 10 0 0 0 0 0

Richmond Jazz Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Shelburn, M 4.0 3 0 0 0 2 0 0 0 0 0
Casper Clark 2.0 4 4 4 2 0 0 0 0 0 0
Keegen Schlotterbeck 1.0 2 3 3 1 1 0 0 0 0 0
Brayton Bowen 0.1 1 2 2 3 0 0 0 0 0 0
Gannon Wentz 1.2 0 0 0 0 1 0 0 0 0 0
Totals 9.3 10 9 9 6 4 0 0 0 0 0

Other Information