July 10, 2023 Cincinnati Steam at Hamilton Joes

16
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Cincinnati Steam 0 0 0 4 0 7 3 2 0 16 9 1
Hamilton Joes 0 0 0 0 4 2 1 0 0 7 5 1

Box Score

Cincinnati Steam
Hamilton Joes

Cincinnati Steam Batters

Hitters AB R H RBI BB SO LOB
3 1 2 0 2 0 0
5 2 1 2 2 0 0
5 1 0 1 1 2 0
5 1 1 1 1 1 0
5 2 2 1 1 1 0
3 3 1 0 0 1 0
0 0 0 0 0 0 0
3 3 0 1 3 1 0
3 2 1 2 2 0 0
4 1 1 3 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 16 9 11 13 8 0
Batting
RBI: Harrison Barnes (2) , Sean Springer , William Jaun , Ben Stuart , Jack Vogele , Grant Blomeke (2) , Cole Rieman (3)
Baserunning
SB: Zimba Cadiz (3) , Harrison Barnes , Ben Stuart , Cole Rieman

Hamilton Joes Batters

Hitters AB R H RBI BB SO LOB
2 2 1 0 3 0 0
1 0 0 0 1 1 0
2 1 0 0 0 2 0
4 0 1 3 1 2 0
4 1 1 0 0 1 0
3 1 1 0 1 2 0
2 1 1 2 2 1 0
3 0 0 0 1 0 0
2 1 0 0 2 0 0
3 0 0 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 26 7 5 6 11 9 0
Batting
RBI: Cameron Bryant (3) , Grant Miller (2) , Matthew Strand
Baserunning
SB: Michael Sizemore (2) , Stephen Stigler (2) , Liam McFadden-Ackman , Grant Miller

Cincinnati Steam Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Justin Boggs 4.2 0 4 4 6 6 0 0 0 0 0
Damon Stock 1.1 4 2 2 1 0 0 0 0 0 0
Ben Hatfield 2.0 0 1 0 4 2 0 0 0 0 0
Michael Lorenz 1.0 1 0 0 0 1 0 0 0 0 0
Totals 9 5 7 6 11 9 0 0 0 0 0

Hamilton Joes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Cooper Robinson 3.0 2 2 2 4 1 0 0 0 0 0
Zack Mallia 0.0 0 2 2 2 0 0 0 0 0 0
Jared Teke 2.1 4 4 4 1 3 0 0 0 0 0
Jackson Campbell 0.2 1 3 3 3 1 0 0 0 0 0
Jonathan Phipps 1.2 2 5 2 3 2 0 0 0 0 0
Shawn Parnell 1.1 0 0 0 0 1 0 0 0 0 0
Totals 9 9 16 13 13 8 0 0 0 0 0

Other Information