July 10, 2023 Richmond Jazz at S Ohio Copperheads

2

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond Jazz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| S Ohio Copperheads | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | x | 7 | 12 | 0 |
Box Score
Richmond Jazz
S Ohio Copperheads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 4 | 2 | 3 | 11 | 0 |
Batting
RBI:
Jonathan Vigoa
, Brayton Bowen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 3 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Fahey, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 12 | 6 | 5 | 6 | 0 |
Batting
HR:
Brayden Hazelwood
RBI:
Taylor Steig (2)
, Keaton Ference
, Jake Agarwal
, Brayden Hazelwood (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bernas | 3.0 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bishop | 3.0 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aydin Wright | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 12 | 7 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Rhein | 6.0 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hoerner | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fahey, T | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
