July 9, 2023 Xenia Scouts at Richmond Jazz

14

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Xenia Scouts | 1 | 2 | 2 | 3 | 0 | 2 | 4 | 14 | 15 | 1 |
| Richmond Jazz | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 1 |
Box Score
Xenia Scouts
Richmond Jazz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 4 | 4 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 14 | 15 | 12 | 9 | 6 | 0 |
Batting
RBI:
Maximo De Leon
, Riley Carter
, Anthony Hausner
, Elijah Maris
, Harrison Stanton (4)
, Eli Riley (3)
, Taso Kovack
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
McKenzie, J
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Groher, H
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 3 | 3 | 9 | 0 |
Batting
HR:
Liam Patton
RBI:
Liam Patton (2)
, Alexander Wright
Baserunning
SB:
Aydin Wright
, Chandler Mims
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffith Hughes | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Will Bishop | 2.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Spencer Allen | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 5 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Hoshaw | 3.0 | 6 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Groher, H | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelan Racculia | 3.0 | 7 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 15 | 14 | 13 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
