July 8, 2023 Richmond Jazz at Xenia Scouts

3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond Jazz | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 2 |
| Xenia Scouts | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Box Score
Richmond Jazz
Xenia Scouts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 2 | 0 | |
|
McKenzie, J
|
3 | 0 | 2 | 1 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
Deakins, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 3 | 9 | 3 | 5 | 9 | 0 |
Batting
RBI:
Drew Dillon
, McKenzie, J
, Jonathan Vigoa
Baserunning
SB:
Drew Dillon
, McKenzie, J (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Olson, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 2 | 2 | 3 | 13 | 0 |
Batting
RBI:
Anthony Hausner
, Jeffrey Thigpen
Baserunning
SB:
Jared Miller
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deakins, A | 7.0 | 2 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jaden Varner | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olson, R | 6.0 | 5 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ryne Kaiser | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
