July 8, 2023 Muskegon Clippers at Jet Box Baseball Club

5
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Muskegon Clippers 1 0 0 0 0 1 0 2 1 5 10 1
Jet Box Baseball Club 0 0 0 0 0 0 0 0 2 2 4 0

Box Score

Muskegon Clippers
Jet Box Baseball Club

Muskegon Clippers Batters

Hitters AB R H RBI BB SO LOB
0 1 0 0 0 0 0
3 1 1 0 1 1 0
4 0 0 1 0 1 0
4 1 3 0 1 1 0
5 0 2 0 0 0 0
5 0 1 0 0 0 0
3 1 1 0 1 0 0
3 1 1 1 0 0 0
4 0 1 0 0 0 0
4 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 5 10 2 3 4 0
Batting
RBI: Colin Cornwell , Sam Lisiak
Baserunning
SB: Luke Kerrins (2) , Brandon Scheurer

Jet Box Baseball Club Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 0 2 0
1 1 1 0 0 0 0
3 1 1 0 1 2 0
4 0 0 0 0 3 0
4 0 1 2 0 0 0
4 0 1 0 0 2 0
3 0 0 0 1 0 0
4 0 0 0 0 1 0
2 0 0 0 0 2 0
1 0 0 0 0 1 0
3 0 0 0 0 3 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 2 4 2 2 16 0
Batting
RBI: Mark Kattula (2)

Muskegon Clippers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jack Decker 8.0 1 0 0 0 14 0 0 0 0 0
Ben Alderson 0.2 2 2 2 1 2 0 0 0 0 0
Gavin Sitarz 0.1 1 0 0 1 0 0 0 0 0 0
Totals 9 4 2 2 2 16 0 0 0 0 0

Jet Box Baseball Club Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ryan VanSlambrouck 5.1 6 2 2 0 2 0 0 0 0 0
Brandon Biggerstaff 2.2 4 2 2 1 2 0 0 0 0 0
Mason Glennie 1.0 0 1 1 2 0 0 0 0 0 0
Totals 9.3 10 5 5 3 4 0 0 0 0 0

Other Information