July 7, 2023 Muskegon Clippers at Jet Box Baseball Club

7
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Muskegon Clippers 0 0 0 0 0 6 1 7 5 1
Jet Box Baseball Club 0 0 1 0 0 0 3 4 7 2

Box Score

Muskegon Clippers
Jet Box Baseball Club

Muskegon Clippers Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 1 0
3 1 1 0 1 0 0
3 2 0 1 1 0 0
2 1 0 1 1 0 0
4 1 1 2 0 0 0
3 0 2 1 1 0 0
3 0 0 1 0 0 0
2 0 0 1 0 1 0
1 1 0 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 25 7 5 7 6 2 0
Batting
RBI: Aaron Piasecki , Luke Kerrins , Jabin Bates (2) , Brandon Scheurer , Aidan Arbogast , Caleb Sanders

Jet Box Baseball Club Batters

Hitters AB R H RBI BB SO LOB
3 1 1 3 1 1 0
4 0 2 1 0 1 0
4 0 1 0 0 3 0
2 0 1 0 1 0 0
3 0 0 0 0 1 0
2 1 0 0 1 1 0
Guzik, G
3 0 1 0 0 2 0
3 2 1 0 0 0 0
3 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 27 4 7 4 3 10 0
Batting
HR: Cody Hultink
RBI: Cody Hultink (3) , Liam Pollock

Muskegon Clippers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Drew Zittel 5.0 4 1 1 1 6 0 0 0 0 0
Ryan Chamberlain 1.0 0 0 0 1 2 0 0 0 0 0
Jaxon Huffman 1.0 3 3 3 1 2 0 0 0 0 0
Totals 7 7 4 4 3 10 0 0 0 0 0

Jet Box Baseball Club Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Dustin Cummins 5.0 3 4 4 3 1 0 0 0 0 0
Bryan Masterson Jr 0.0 0 2 0 1 0 0 0 0 0 0
Andrew Renner 2.0 2 1 1 2 1 0 0 0 0 0
Totals 7 5 7 5 6 2 0 0 0 0 0

Other Information