July 6, 2023 Jet Box Baseball Club at Royal Oak Leprechauns

11
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Jet Box Baseball Club 0 0 2 3 3 3 0 11 8 2
Royal Oak Leprechauns 0 0 0 0 0 1 0 1 1 0

Box Score

Jet Box Baseball Club
Royal Oak Leprechauns

Jet Box Baseball Club Batters

Hitters AB R H RBI BB SO LOB
4 1 1 1 1 1 0
2 1 0 0 1 0 0
4 1 1 1 0 1 0
3 2 1 3 1 1 0
2 1 0 0 1 0 0
1 0 0 0 0 0 0
4 2 3 2 0 0 0
3 1 1 0 0 0 0
0 0 0 0 0 0 0
1 1 1 1 1 0 0
1 0 0 0 0 0 0
3 1 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 11 8 8 6 3 0
Batting
HR: Mark Kattula
RBI: Michael Tchavdarov , Brady Krzciok , Mark Kattula (3) , Bruce Jellison (2) , Nicholas Krol

Royal Oak Leprechauns Batters

Hitters AB R H RBI BB SO LOB
2 0 0 0 0 1 0
1 0 0 0 1 0 0
4 0 0 0 0 0 0
2 0 0 0 1 1 0
1 0 0 0 2 0 0
2 0 0 0 1 0 0
3 1 1 0 0 1 0
Daulton, B
3 0 0 0 0 1 0
2 0 0 0 1 1 0
2 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 22 1 1 0 7 5 0
Baserunning
SB: AJ Kostic , Peter Stewart

Jet Box Baseball Club Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Joshua Korson 4.0 1 0 0 5 4 0 0 0 0 0
Ryan Polega 3.0 0 1 0 2 1 0 0 0 0 0
Totals 7 1 1 0 7 5 0 0 0 0 0

Royal Oak Leprechauns Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brandon Mann 4.0 3 5 5 3 3 0 0 0 0 0
Tyler Kapa 1.0 3 3 3 1 0 0 0 0 0 0
Joseph Nelan 1.0 1 3 3 2 0 0 0 0 0 0
Aidan McWayne 1.0 1 0 0 0 0 0 0 0 0 0
Totals 7 8 11 11 6 3 0 0 0 0 0

Other Information