July 4, 2023 Xenia Scouts at Hamilton Joes

3
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Xenia Scouts 0 1 0 0 0 0 0 0 2 3 6 4
Hamilton Joes 0 0 0 0 0 4 0 1 x 5 4 0

Box Score

Xenia Scouts
Hamilton Joes

Xenia Scouts Batters

Hitters AB R H RBI BB SO LOB
5 0 0 0 0 2 0
5 0 0 1 0 2 0
5 0 0 0 0 2 0
3 0 0 0 1 1 0
3 0 0 0 1 2 0
3 2 1 0 1 0 0
4 1 2 0 0 2 0
2 0 1 0 2 0 0
4 0 2 2 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 3 6 3 5 12 0
Batting
RBI: Maximo De Leon , Jared Miller (2)
Baserunning
SB: Maximo De Leon , Ryan Walker

Hamilton Joes Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 1 0
3 2 1 0 1 1 0
3 1 1 2 1 0 0
4 1 1 1 0 2 0
4 0 0 1 0 0 0
3 0 0 1 0 1 0
3 0 0 0 0 1 0
3 0 0 0 0 0 0
1 1 1 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 5 4 5 4 6 0
Batting
RBI: Antonio (AJ) Swader (2) , Carter Rust , Liam McFadden-Ackman , Matthew Strand
Baserunning
SB: Stephen Stigler , Carter Rust , Liam McFadden-Ackman (2) , Matthew Strand , Max Davenport

Xenia Scouts Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Chase Senecal 5.1 1 2 2 3 4 0 0 0 0 0
Klayton Coffman 0.0 2 2 1 0 0 0 0 0 0 0
Ryne Kaiser 2.2 1 1 0 1 2 0 0 0 0 0
Totals 8.299999999999999 4 5 3 4 6 0 0 0 0 0

Hamilton Joes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Zack Mallia 3.1 2 1 1 3 4 0 0 0 0 0
Gavin Faulkner 3.0 0 0 0 0 4 0 0 0 0 0
Jonathan Phipps 1.2 1 0 0 1 2 0 0 0 0 0
Dawson Hargrove 1.0 3 2 2 1 2 0 0 0 0 0
Totals 9 6 3 3 5 12 0 0 0 0 0

Other Information