July 3, 2023 S Ohio Copperheads at Xenia Scouts

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Ohio Copperheads | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 10 | 1 |
| Xenia Scouts | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 1 |
Box Score
S Ohio Copperheads
Xenia Scouts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Mahan, K
|
4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Fahey, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 4 | 2 | 6 | 0 |
Batting
RBI:
Luke Garabedian
, Marcus Graham
, Keaton Ference
, Braden Reed
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 3 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 8 | 5 | 6 | 11 | 0 |
Batting
RBI:
Elijah Maris
, Maximo De Leon (2)
, Drew Webster (2)
Baserunning
SB:
Maximo De Leon
, Drew Webster
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Slusher | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hoerner | 3.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fahey, T | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Balch | 2.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666667 | 8 | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Coburn | 7.0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Spencer Allen | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klayton Coffman | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Adams | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
