June 30, 2023 Cincinnati Steam at Xenia Scouts

9
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Cincinnati Steam 0 2 2 0 1 4 0 0 0 9 10 5
Xenia Scouts 4 3 0 0 0 0 2 1 x 10 6 2

Box Score

Cincinnati Steam
Xenia Scouts

Cincinnati Steam Batters

Hitters AB R H RBI BB SO LOB
4 1 2 1 1 0 0
5 0 0 1 0 1 0
5 1 1 1 0 1 0
3 1 0 0 1 0 0
3 2 2 2 2 1 0
5 1 1 0 0 1 0
5 1 4 1 0 0 0
2 1 0 1 2 0 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
3 1 0 0 2 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 9 10 7 8 6 0
Batting
RBI: Cole Rieman , Brennan Rowe , Hayden Christiansen , Max Fries (2) , Ben Stuart , Joshua Martini
Baserunning
SB: Cole Rieman

Xenia Scouts Batters

Hitters AB R H RBI BB SO LOB
4 2 1 1 1 1 0
3 2 0 0 1 0 0
2 1 0 1 1 1 0
0 1 0 0 1 0 0
0 0 0 0 0 0 0
3 0 0 1 1 1 0
3 1 1 2 2 1 0
3 0 0 1 2 2 0
3 0 0 0 1 0 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
4 1 2 0 0 0 0
5 2 2 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 10 6 7 10 6 0
Batting
HR: Elijah Maris
RBI: Elijah Maris , Anthony Hausner , Jeff Pawlik , Kale Ebling (2) , Dane Nakatsuka , Kyle Wu
Baserunning
SB: Elijah Maris , Maximo De Leon (3) , Dane Nakatsuka , Eli Riley , Kyle Wu (2)

Cincinnati Steam Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ben Hatfield 1.0 2 4 4 3 1 0 0 0 0 0
Brady Linkel 1.0 1 3 3 3 0 0 0 0 0 0
Connor Schwalbach 3.0 1 0 0 2 2 0 0 0 0 0
Michael Lorenz 2.0 2 2 1 0 2 0 0 0 0 0
Noah Kandel 1.0 0 1 0 2 1 0 0 0 0 0
Totals 8 6 10 8 10 6 0 0 0 0 0

Xenia Scouts Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Parker Dillhoff 5.0 4 5 2 5 3 0 0 0 0 0
Hunter Reagan 0.0 0 3 3 2 0 0 0 0 0 0
Will Bishop 2.2 6 1 1 1 1 0 0 0 0 0
Spencer Allen 1.1 0 0 0 0 2 0 0 0 0 0
Totals 9 10 9 6 8 6 0 0 0 0 0

Other Information