June 28, 2023 Hamilton Joes at Xenia Scouts

4
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Hamilton Joes 0 0 3 0 0 1 0 0 0 4 8 1
Xenia Scouts 0 0 0 1 2 0 0 0 0 3 9 0

Box Score

Hamilton Joes
Xenia Scouts

Hamilton Joes Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 1 0 0
4 0 0 0 1 1 0
3 1 2 1 0 1 0
5 1 2 2 0 1 0
5 0 2 1 0 1 0
4 0 1 0 0 0 0
4 0 0 0 0 0 0
2 1 0 0 1 1 0
4 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 4 8 4 3 6 0
Batting
RBI: Jake Paulick , Carter Rust (2) , Liam McFadden-Ackman
Baserunning
SB: Michael Sizemore , Jake Paulick , Liam McFadden-Ackman , Max Davenport (2)

Xenia Scouts Batters

Hitters AB R H RBI BB SO LOB
5 0 0 0 0 1 0
4 1 2 0 1 1 0
5 1 2 0 0 2 0
4 0 1 1 0 1 0
3 1 1 2 1 1 0
4 0 1 0 0 3 0
3 0 0 0 0 1 0
1 0 0 0 0 1 0
3 0 0 0 0 1 0
1 0 0 0 0 1 0
0 0 0 0 0 0 0
3 0 2 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 3 9 3 3 13 0
Batting
HR: Riley Carter
RBI: Ryan Walker , Riley Carter (2)

Hamilton Joes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Joey Valentine 4.0 3 1 1 3 4 0 0 0 0 0
Max Tramontana 4.0 5 2 2 0 8 0 0 0 0 0
Jared Teke 1.0 1 0 0 0 1 0 0 0 0 0
Totals 9 9 3 3 3 13 0 0 0 0 0

Xenia Scouts Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Griffith Hughes 5.0 7 3 3 1 5 0 0 0 0 0
Brayden Adams 0.2 0 1 1 2 0 0 0 0 0 0
Ryne Kaiser 3.1 1 0 0 0 1 0 0 0 0 0
Totals 9 8 4 4 3 6 0 0 0 0 0

Other Information