June 26, 2023 Cincinnati Steam at Hamilton Joes

3
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Cincinnati Steam 0 2 1 0 0 0 0 3 4 1
Hamilton Joes 0 6 0 1 0 0 x 7 6 0

Box Score

Cincinnati Steam
Hamilton Joes

Cincinnati Steam Batters

Hitters AB R H RBI BB SO LOB
1 0 0 0 3 0 0
4 0 0 0 0 3 0
4 1 2 0 0 2 0
3 0 0 0 1 3 0
3 1 0 0 1 2 0
2 1 0 0 1 1 0
3 0 0 0 0 2 0
2 0 1 1 0 0 0
3 0 1 1 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 25 3 4 2 6 15 0
Batting
RBI: Joshua Martini , Gus Gregory
Baserunning
SB: Harrison Barnes , Jack Vogele

Hamilton Joes Batters

Hitters AB R H RBI BB SO LOB
2 1 1 1 1 0 0
1 1 0 1 2 0 0
1 0 0 0 0 1 0
3 0 2 1 1 0 0
2 0 0 1 0 2 0
3 1 0 0 0 1 0
3 1 1 0 0 0 0
3 1 2 0 0 1 0
2 1 0 1 1 2 0
2 1 0 1 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 22 7 6 6 6 9 0
Batting
RBI: Cameron Bryant , Stephen Stigler , Antonio (AJ) Swader , Carter Rust , Curtus Moak , Max Davenport
Baserunning
SB: Stephen Stigler , Antonio (AJ) Swader

Cincinnati Steam Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jackson Hauck 2.0 4 6 5 4 1 0 0 0 0 0
Aiden Bradbury 2.0 2 1 1 1 4 0 0 0 0 0
Joshua Pedersen 1.0 0 0 0 0 2 0 0 0 0 0
Noah Kandel 1.0 0 0 0 1 2 0 0 0 0 0
Totals 6 6 7 6 6 9 0 0 0 0 0

Hamilton Joes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Zack Mallia 3.0 2 3 3 5 6 0 0 0 0 0
Gavin Faulkner 3.0 1 0 0 1 6 0 0 0 0 0
Jonathan Phipps 1.0 1 0 0 0 3 0 0 0 0 0
Totals 7 4 3 3 6 15 0 0 0 0 0

Other Information