June 25, 2023 S Ohio Copperheads at Richmond Jazz

5

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| S Ohio Copperheads | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 5 | 0 |
| Richmond Jazz | 1 | 3 | 0 | 1 | 0 | 4 | x | 9 | 12 | 2 |
Box Score
S Ohio Copperheads
Richmond Jazz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Mahan, K
|
3 | 0 | 1 | 2 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 5 | 5 | 3 | 12 | 0 |
Batting
RBI:
Jake Agarwal (2)
, Mahan, K (2)
, Keaton Ference
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Miles, C
|
2 | 3 | 1 | 2 | 2 | 1 | 0 |
|
McKenzie, J
|
3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
Deakins, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 9 | 12 | 7 | 5 | 5 | 0 |
Batting
HR:
Miles, C
RBI:
Miles, C (2)
, Landen Johnson (2)
, Brayton Bowen
, Liam Patton
, Chandler Mims
Baserunning
SB:
Miles, C (2)
, Drew Dillon
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Boyle | 3.0 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keaton Mahan | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Lane | 2.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 12 | 9 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deakins, A | 6.0 | 5 | 5 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jaden Varner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 5 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
