June 24, 2023 Jet Box Baseball Club at Lima Locos

4
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Jet Box Baseball Club 0 4 0 0 0 0 0 0 0 4 4 2
Lima Locos 0 0 0 0 5 2 4 1 x 12 10 0

Box Score

Jet Box Baseball Club
Lima Locos

Jet Box Baseball Club Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 1 1 0
4 0 0 0 0 2 0
4 0 1 0 0 2 0
2 0 0 0 2 1 0
4 1 1 0 0 0 0
3 1 0 0 1 1 0
2 1 0 0 1 2 0
1 0 0 0 0 1 0
2 0 1 1 0 0 0
Lauinger, J
0 0 0 0 1 0 0
3 1 1 3 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 4 4 4 7 11 0
Batting
HR: Zac Jones
RBI: Joshua Robinson , Zac Jones (3)
Baserunning
SB: Nicholas Krol

Lima Locos Batters

Hitters AB R H RBI BB SO LOB
3 1 1 0 2 0 0
4 1 1 2 1 0 0
4 1 1 0 1 2 0
5 2 2 2 0 1 0
4 2 1 1 0 1 0
3 1 2 2 2 0 0
3 1 0 1 0 2 0
4 1 1 1 0 0 0
5 2 1 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 12 10 10 6 7 0
Batting
RBI: Connor Ashby (2) , Cade Belyeu (2) , Jack Porter , Landon Underhill (2) , Justin Rumfield , Aidyn Coffey , Mason Sawyer
Baserunning
SB: Landon Underhill , Justin Rumfield , Mason Sawyer

Jet Box Baseball Club Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Thomas Sylvester 4.2 4 5 0 4 4 0 0 0 0 0
Adam Amodei 1.2 3 5 2 0 1 0 0 0 0 0
Andrew Renner 1.2 3 2 1 2 2 0 0 0 0 0
Totals 8 10 12 3 6 7 0 0 0 0 0

Lima Locos Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Garit Krupp 1.2 2 4 4 2 2 0 0 0 0 0
Jacob Pruitt 5.1 1 0 0 3 6 0 0 0 0 0
Max McEwen 2.0 1 0 0 2 3 0 0 0 0 0
Totals 9.299999999999997 4 4 4 7 11 0 0 0 0 0

Other Information