June 23, 2023 Michigan Monarchs at Muskegon Clippers

10

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan Monarchs | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 10 | 12 | 2 |
| Muskegon Clippers | 0 | 4 | 5 | 0 | 5 | 2 | 1 | 3 | 20 | 18 | 5 |
Box Score
Michigan Monarchs
Muskegon Clippers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 3 | 0 | |
|
Dower, J
|
1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
Harden, M
|
5 | 1 | 2 | 0 | 0 | 1 | 0 |
|
Schroedle, K
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Acres, B
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Cornwell, C
|
4 | 1 | 1 | 1 | 1 | 1 | 0 |
|
Saavedra, N
|
2 | 2 | 2 | 2 | 2 | 0 | 0 |
| 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Riffe, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 10 | 12 | 8 | 5 | 9 | 0 |
Batting
RBI:
Tony Hatzigeorgiou
, Colton Smith (2)
, Dower, J
, Cornwell, C
, Saavedra, N (2)
, Jacob Gumieny
Baserunning
SB:
Tony Hatzigeorgiou (2)
, Harden, M
, Saavedra, N
, Jacob Gumieny
, Luke LeMond
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 2 | 0 | 2 | 0 | |
| 5 | 4 | 3 | 2 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 5 | 1 | 4 | 4 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 5 | 4 | 4 | 2 | 1 | 0 | 0 | |
|
OConnor, S
|
5 | 2 | 1 | 2 | 1 | 2 | 0 |
| 4 | 3 | 2 | 3 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 20 | 18 | 18 | 10 | 8 | 0 |
Batting
HR:
OConnor, S
RBI:
Stoney Smith (2)
, Aaron Piasecki (2)
, Donovan Rinehart (2)
, Colin Cornwell (4)
, Caleb Sanders
, Jabin Bates (2)
, OConnor, S (2)
, Nicolas Hawkins (3)
Baserunning
SB:
Colin Cornwell
, Jabin Bates
, Nicolas Hawkins (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Silas Butler | 2.0 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Riffe, N | 2.0 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Malysz | 1.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gumieny | 2.1 | 3 | 6 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dower, J | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.433333333333334 | 18 | 20 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Huffman | 4.0 | 4 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Gavin Sitarz | 2.0 | 5 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Alderson | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 12 | 10 | 8 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
