June 21, 2023 Jet Box Baseball Club at Michigan Monarchs

15

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jet Box Baseball Club | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 8 | 15 | 15 | 1 |
| Michigan Monarchs | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 0 |
Box Score
Jet Box Baseball Club
Michigan Monarchs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 5 | 2 | 1 | 3 | 1 | 2 | 0 | |
| 3 | 4 | 1 | 0 | 3 | 0 | 0 | |
| 5 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 5 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 5 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 15 | 15 | 15 | 10 | 9 | 0 |
Batting
HR:
Cody Hultink
RBI:
Michael Tchavdarov
, Cody Hultink (3)
, Dylan Stanton (3)
, Collin Priest (2)
, Joshua Robinson
, Bruce Jellison (2)
, Liam Pollock
, Nick Krstich (2)
Baserunning
SB:
Michael Tchavdarov
, Caden Penn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 2 | 0 | |
|
Cornwell, C
|
4 | 0 | 1 | 1 | 0 | 2 | 0 |
|
Harden, M
|
3 | 0 | 2 | 0 | 1 | 1 | 0 |
|
Potcova, T
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dower, J
|
3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Riffe, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 8 | 7 | 3 | 9 | 0 |
Batting
RBI:
Jacob Gumieny (2)
, Cale Vinson (2)
, Eddie Bieniez
, Sam Thompson
, Cornwell, C
Baserunning
SB:
Jacob Gumieny (2)
, Eddie Bieniez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Vander Ark | 2.1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Allan Thorington | 4.2 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blake Stone | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Renner | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 7 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Castillo | 4.1 | 3 | 6 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Riffe, N | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Lopez | 3.0 | 11 | 8 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 15 | 15 | 15 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
