June 21, 2023 Cincinnati Steam at Richmond Jazz

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Steam | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 8 | 0 |
| Richmond Jazz | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | x | 7 | 11 | 2 |
Box Score
Cincinnati Steam
Richmond Jazz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 8 | 5 | 5 | 6 | 0 |
Batting
RBI:
Cole Rieman
, Jack Vogele
, Harrison Johnson
, William Jaun (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 0 | 0 | 1 | 0 | |
|
Miles, C
|
4 | 1 | 2 | 0 | 1 | 1 | 0 |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 3 | 2 | 0 | 0 | 0 | |
|
McKenzie, J
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Cederberg, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Groher, H
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 11 | 6 | 8 | 7 | 0 |
Batting
RBI:
Landen Johnson
, Brayton Bowen
, Aydin Wright (2)
, Noah Wolf (2)
Baserunning
SB:
Drew Dillon (2)
, Miles, C
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Jaun | 4.0 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Seth Klaiber | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Martini | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Kandel | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 7 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Bishop | 5.0 | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Groher, H | 0.2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cederberg, J | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bernas | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannon Wentz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Varner | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 6 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
