June 18, 2023 S Ohio Copperheads at Sandusky Ice Haulers

2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Ohio Copperheads | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 |
| Sandusky Ice Haulers | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | x | 6 | 6 | 0 |
Box Score
S Ohio Copperheads
Sandusky Ice Haulers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 8 | 1 | 3 | 11 | 0 |
Batting
RBI:
Keaton Ference
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
|
Newman, D
|
4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 2 | 0 | 0 | |
|
Pollard, M
|
3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 6 | 6 | 6 | 8 | 9 | 0 |
Batting
RBI:
Luke Walton (2)
, Newman, D
, Elijah Snider
, Connor Ostrander (2)
Baserunning
SB:
Chyran Humphries
, Austin Adelman
, Connor Ostrander
, Spencer Fortier
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Slusher | 5.0 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Luke Garabedian | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Lane | 2.0 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 6 | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Mohr | 6.0 | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Braden Shepherd | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
