June 17, 2023 S Ohio Copperheads at Sandusky Ice Haulers

6
14
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
S Ohio Copperheads 0 1 0 5 0 0 0 0 0 6 10 9
Sandusky Ice Haulers 1 3 0 0 1 7 2 0 x 14 13 0

Box Score

S Ohio Copperheads
Sandusky Ice Haulers

S Ohio Copperheads Batters

Hitters AB R H RBI BB SO LOB
Mahan, K
3 1 1 1 2 1 0
3 1 1 3 0 1 0
4 1 2 4 1 1 0
5 0 2 1 0 2 0
5 0 2 0 0 1 0
4 0 0 0 0 2 0
5 0 0 0 0 4 0
3 2 1 0 1 0 0
3 1 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 6 10 9 5 12 0
Batting
RBI: Mahan, K , Jacob Armsey (3) , Luke Garabedian (4) , Taylor Steig

Sandusky Ice Haulers Batters

Hitters AB R H RBI BB SO LOB
5 2 3 1 0 0 0
Pollard, M
0 0 0 0 1 0 0
5 2 0 1 1 0 0
Newman, D
5 3 2 2 1 0 0
3 1 2 2 1 1 0
0 0 0 0 0 0 0
4 1 2 2 1 0 0
2 1 0 1 2 2 0
0 0 0 0 0 0 0
5 1 1 0 0 3 0
5 2 3 0 0 1 0
3 1 0 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 14 13 9 8 9 0
Batting
RBI: Sam Seidel , Luke Walton , Newman, D (2) , Hudson Davenport (2) , Elijah Snider (2) , Rhett Stokes
Baserunning
SB: Hudson Davenport , Elijah Snider , JT Popick (3)

S Ohio Copperheads Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Thomas Burns 4.0 4 4 3 2 5 0 0 0 0 0
Keaton Mahan 1.0 4 6 6 3 1 0 0 0 0 0
Adam Beery 1.0 2 2 2 1 2 0 0 0 0 0
Joshua Robinson 2.0 3 2 1 2 1 0 0 0 0 0
Totals 8 13 14 12 8 9 0 0 0 0 0

Sandusky Ice Haulers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ben Palomo 1.0 1 0 0 2 2 0 0 0 0 0
Will Rouse 1.0 0 1 1 3 1 0 0 0 0 0
Ben Keller 1.1 7 5 5 0 0 0 0 0 0 0
RJ Shunck 2.2 1 0 0 0 5 0 0 0 0 0
Parker Newby 3.0 1 0 0 0 4 0 0 0 0 0
Totals 9 10 6 6 5 12 0 0 0 0 0

Other Information