June 16, 2023 Jet Box Baseball Club at Michigan Monarchs

2

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jet Box Baseball Club | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Michigan Monarchs | 2 | 3 | 3 | 0 | 0 | 0 | x | 8 | 15 | 1 |
Box Score
Jet Box Baseball Club
Michigan Monarchs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 2 | 2 | 0 | 5 | 10 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
|
Dower, J
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
Cornwell, C
|
3 | 1 | 2 | 1 | 0 | 0 | 0 |
| 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Bassett-Kennedy, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 15 | 8 | 0 | 2 | 0 |
Batting
RBI:
Jake Dresselhouse
, Cale Vinson
, Sam Thompson (2)
, Avery Thielman (2)
, Cornwell, C
, Mason McGuire
Baserunning
SB:
Jake Dresselhouse
, Cale Vinson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Cummins | 2.2 | 10 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Masterson Jr | 2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Renner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.000000000000001 | 15 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton Konuszewski | 3.2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bassett-Kennedy, S | 1.1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Klann | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 2 | 2 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
