June 14, 2023 Muskegon Clippers at Jet Box Baseball Club

7

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Clippers | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 9 | 2 |
| Jet Box Baseball Club | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
Box Score
Muskegon Clippers
Jet Box Baseball Club
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 7 | 9 | 7 | 4 | 9 | 0 |
Batting
HR:
Donovan Rinehart
RBI:
Stoney Smith (2)
, Brandon Scheurer
, Aidan Arbogast
, Donovan Rinehart
, Sam Lisiak
, Luke Kerrins
Baserunning
SB:
Brandon Scheurer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Burdua, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 5 | 1 | 6 | 8 | 0 |
Batting
RBI:
Brady Krzciok
Baserunning
SB:
Caden Penn
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gutierrez | 5.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| DJ Thompson | 3.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ethan Henry | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Thorington | 4.0 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mason Glennie | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burdua, E | 3.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 7 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
