June 12, 2023 Cincinnati Steam at Licking County Settlers

10

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Steam | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 10 | 14 | 2 |
| Licking County Settlers | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 10 | 1 |
Box Score
Cincinnati Steam
Licking County Settlers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 10 | 14 | 9 | 8 | 8 | 0 |
Batting
RBI:
Harrison Barnes
, Sean Springer (2)
, Hayden Christiansen (2)
, Ben Stuart
, William Jaun
, Riley Parker
, Cole Rieman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 6 | 10 | 5 | 4 | 10 | 0 |
Batting
RBI:
Michael Osmond (2)
, Peter Jelenic (2)
, CJ Willis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Mitchell | 4.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joshua Pedersen | 4.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Adam Frump | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 6 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Layton | 4.2 | 7 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Zach Marzetz | 1.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Schafer | 3.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 14 | 10 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
